comparison lunalcd2/pcb/lunalcd2.pcb @ 66:b1e05a199192

lunalcd2.pcb: manual DRC fixes
author Mychaela Falconia <falcon@freecalypso.org>
date Fri, 25 Jun 2021 22:59:37 +0000
parents 717d76dce0d4
children
comparison
equal deleted inserted replaced
65:717d76dce0d4 66:b1e05a199192
831 831
832 ) 832 )
833 833
834 Element["" "JUMPER2" "J2" "0901200122" 260.00mil 590.00mil -90.00mil 80.00mil 0 144 ""] 834 Element["" "JUMPER2" "J2" "0901200122" 260.00mil 590.00mil -90.00mil 80.00mil 0 144 ""]
835 ( 835 (
836 Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,edge2"] 836 Pin[0.0000 0.0000 60.00mil 20.00mil 66.00mil 38.00mil "1" "1" "square,edge2"]
837 Pin[-100.00mil 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" "edge2,thermal(1X)"] 837 Pin[-100.00mil 0.0000 60.00mil 20.00mil 66.00mil 38.00mil "2" "2" "edge2,thermal(1X)"]
838 ElementLine [-150.00mil -50.00mil 50.00mil -50.00mil 20.00mil] 838 ElementLine [-150.00mil -50.00mil 50.00mil -50.00mil 20.00mil]
839 ElementLine [-150.00mil -50.00mil -150.00mil 50.00mil 20.00mil] 839 ElementLine [-150.00mil -50.00mil -150.00mil 50.00mil 20.00mil]
840 ElementLine [-150.00mil 50.00mil 50.00mil 50.00mil 20.00mil] 840 ElementLine [-150.00mil 50.00mil 50.00mil 50.00mil 20.00mil]
841 ElementLine [50.00mil -50.00mil 50.00mil 50.00mil 20.00mil] 841 ElementLine [50.00mil -50.00mil 50.00mil 50.00mil 20.00mil]
842 ElementLine [-50.00mil -50.00mil -50.00mil 50.00mil 10.00mil] 842 ElementLine [-50.00mil -50.00mil -50.00mil 50.00mil 10.00mil]
843 ElementLine [-50.00mil 50.00mil 50.00mil 50.00mil 10.00mil] 843 ElementLine [-50.00mil 50.00mil 50.00mil 50.00mil 10.00mil]
844 844
845 ) 845 )
846 846
847 Element["hidename" "KWH020ST23-F01" "LCD1" "KWH020ST23-F01" 1220.00mil 440.00mil 800.00mil 80.00mil 0 100 ""] 847 Element["" "KWH020ST23-F01" "LCD1" "KWH020ST23-F01" 1220.00mil 440.00mil 800.00mil 80.00mil 0 100 ""]
848 ( 848 (
849 Pin[-18.3400mm 0.4800mm 0.9000mm 0.2000mm 1.0500mm 0.9000mm "H1" "H1" "hole"] 849 Pin[-18.3400mm 0.4800mm 0.9000mm 20.00mil 1.0500mm 0.9000mm "H1" "H1" "hole"]
850 Pin[18.3400mm 0.4800mm 0.9000mm 0.2000mm 1.0500mm 0.9000mm "H2" "H2" "hole"] 850 Pin[18.3400mm 0.4800mm 0.9000mm 20.00mil 1.0500mm 0.9000mm "H2" "H2" "hole"]
851 Pin[18.3400mm 50.7800mm 0.9000mm 0.2000mm 1.0500mm 0.9000mm "H3" "H3" "hole"] 851 Pin[18.3400mm 50.7800mm 0.9000mm 20.00mil 1.0500mm 0.9000mm "H3" "H3" "hole"]
852 Pad[10.8500mm 39.6250mm 10.8500mm 41.0750mm 0.3500mm 0.2000mm 0.5000mm "" "1" "square,edge2"] 852 Pad[10.8500mm 39.6250mm 10.8500mm 41.0750mm 0.3500mm 0.2000mm 0.5000mm "" "1" "square,edge2"]
853 Pad[10.1500mm 39.6250mm 10.1500mm 41.0750mm 0.3500mm 0.2000mm 0.5000mm "" "2" "square,edge2"] 853 Pad[10.1500mm 39.6250mm 10.1500mm 41.0750mm 0.3500mm 0.2000mm 0.5000mm "" "2" "square,edge2"]
854 Pad[9.4500mm 39.6250mm 9.4500mm 41.0750mm 0.3500mm 0.2000mm 0.5000mm "" "3" "square,edge2"] 854 Pad[9.4500mm 39.6250mm 9.4500mm 41.0750mm 0.3500mm 0.2000mm 0.5000mm "" "3" "square,edge2"]
855 Pad[8.7500mm 39.6250mm 8.7500mm 41.0750mm 0.3500mm 0.2000mm 0.5000mm "" "4" "square,edge2"] 855 Pad[8.7500mm 39.6250mm 8.7500mm 41.0750mm 0.3500mm 0.2000mm 0.5000mm "" "4" "square,edge2"]
856 Pad[8.0500mm 39.6250mm 8.0500mm 41.0750mm 0.3500mm 0.2000mm 0.5000mm "" "5" "square,edge2"] 856 Pad[8.0500mm 39.6250mm 8.0500mm 41.0750mm 0.3500mm 0.2000mm 0.5000mm "" "5" "square,edge2"]
961 961
962 Element["" "0402" "R2" "365k" 740.00mil 3090.00mil -19.21mil -89.21mil 0 77 ""] 962 Element["" "0402" "R2" "365k" 740.00mil 3090.00mil -19.21mil -89.21mil 0 77 ""]
963 ( 963 (
964 Pad[-3.93mil 17.71mil 3.93mil 17.71mil 19.68mil 20.00mil 25.68mil "1" "1" "square"] 964 Pad[-3.93mil 17.71mil 3.93mil 17.71mil 19.68mil 20.00mil 25.68mil "1" "1" "square"]
965 Pad[-3.93mil -17.71mil 3.93mil -17.71mil 19.68mil 20.00mil 25.68mil "2" "2" "square"] 965 Pad[-3.93mil -17.71mil 3.93mil -17.71mil 19.68mil 20.00mil 25.68mil "2" "2" "square"]
966 ElementLine [-21.68mil 35.46mil 21.68mil 35.46mil 4.00mil] 966 ElementLine [-21.68mil 35.46mil 21.68mil 35.46mil 5.00mil]
967 ElementLine [-21.68mil -35.46mil -21.68mil 35.46mil 4.00mil] 967 ElementLine [-21.68mil -35.46mil -21.68mil 35.46mil 5.00mil]
968 ElementLine [-21.68mil -35.46mil 21.68mil -35.46mil 4.00mil] 968 ElementLine [-21.68mil -35.46mil 21.68mil -35.46mil 5.00mil]
969 ElementLine [21.68mil -35.46mil 21.68mil 35.46mil 4.00mil] 969 ElementLine [21.68mil -35.46mil 21.68mil 35.46mil 5.00mil]
970 970
971 ) 971 )
972 972
973 Element["" "0402" "R3" "182k" 640.00mil 3090.00mil -19.21mil -89.21mil 0 77 ""] 973 Element["" "0402" "R3" "182k" 640.00mil 3090.00mil -19.21mil -89.21mil 0 77 ""]
974 ( 974 (
975 Pad[-3.93mil 17.71mil 3.93mil 17.71mil 19.68mil 20.00mil 25.68mil "1" "1" "square"] 975 Pad[-3.93mil 17.71mil 3.93mil 17.71mil 19.68mil 20.00mil 25.68mil "1" "1" "square"]
976 Pad[-3.93mil -17.71mil 3.93mil -17.71mil 19.68mil 20.00mil 25.68mil "2" "2" "square"] 976 Pad[-3.93mil -17.71mil 3.93mil -17.71mil 19.68mil 20.00mil 25.68mil "2" "2" "square"]
977 ElementLine [-21.68mil 35.46mil 21.68mil 35.46mil 4.00mil] 977 ElementLine [-21.68mil 35.46mil 21.68mil 35.46mil 5.00mil]
978 ElementLine [-21.68mil -35.46mil -21.68mil 35.46mil 4.00mil] 978 ElementLine [-21.68mil -35.46mil -21.68mil 35.46mil 5.00mil]
979 ElementLine [-21.68mil -35.46mil 21.68mil -35.46mil 4.00mil] 979 ElementLine [-21.68mil -35.46mil 21.68mil -35.46mil 5.00mil]
980 ElementLine [21.68mil -35.46mil 21.68mil 35.46mil 4.00mil] 980 ElementLine [21.68mil -35.46mil 21.68mil 35.46mil 5.00mil]
981 981
982 ) 982 )
983 983
984 Element["" "0402" "R4" "90.9k" 540.00mil 3090.00mil -19.21mil -89.21mil 0 77 ""] 984 Element["" "0402" "R4" "90.9k" 540.00mil 3090.00mil -19.21mil -89.21mil 0 77 ""]
985 ( 985 (
986 Pad[-3.93mil 17.71mil 3.93mil 17.71mil 19.68mil 20.00mil 25.68mil "1" "1" "square"] 986 Pad[-3.93mil 17.71mil 3.93mil 17.71mil 19.68mil 20.00mil 25.68mil "1" "1" "square"]
987 Pad[-3.93mil -17.71mil 3.93mil -17.71mil 19.68mil 20.00mil 25.68mil "2" "2" "square"] 987 Pad[-3.93mil -17.71mil 3.93mil -17.71mil 19.68mil 20.00mil 25.68mil "2" "2" "square"]
988 ElementLine [-21.68mil 35.46mil 21.68mil 35.46mil 4.00mil] 988 ElementLine [-21.68mil 35.46mil 21.68mil 35.46mil 5.00mil]
989 ElementLine [-21.68mil -35.46mil -21.68mil 35.46mil 4.00mil] 989 ElementLine [-21.68mil -35.46mil -21.68mil 35.46mil 5.00mil]
990 ElementLine [-21.68mil -35.46mil 21.68mil -35.46mil 4.00mil] 990 ElementLine [-21.68mil -35.46mil 21.68mil -35.46mil 5.00mil]
991 ElementLine [21.68mil -35.46mil 21.68mil 35.46mil 4.00mil] 991 ElementLine [21.68mil -35.46mil 21.68mil 35.46mil 5.00mil]
992 992
993 ) 993 )
994 994
995 Element["" "0402" "R5" "45.3k" 440.00mil 3090.00mil -19.21mil -89.21mil 0 77 ""] 995 Element["" "0402" "R5" "45.3k" 440.00mil 3090.00mil -19.21mil -89.21mil 0 77 ""]
996 ( 996 (
997 Pad[-3.93mil 17.71mil 3.93mil 17.71mil 19.68mil 20.00mil 25.68mil "1" "1" "square"] 997 Pad[-3.93mil 17.71mil 3.93mil 17.71mil 19.68mil 20.00mil 25.68mil "1" "1" "square"]
998 Pad[-3.93mil -17.71mil 3.93mil -17.71mil 19.68mil 20.00mil 25.68mil "2" "2" "square"] 998 Pad[-3.93mil -17.71mil 3.93mil -17.71mil 19.68mil 20.00mil 25.68mil "2" "2" "square"]
999 ElementLine [-21.68mil 35.46mil 21.68mil 35.46mil 4.00mil] 999 ElementLine [-21.68mil 35.46mil 21.68mil 35.46mil 5.00mil]
1000 ElementLine [-21.68mil -35.46mil -21.68mil 35.46mil 4.00mil] 1000 ElementLine [-21.68mil -35.46mil -21.68mil 35.46mil 5.00mil]
1001 ElementLine [-21.68mil -35.46mil 21.68mil -35.46mil 4.00mil] 1001 ElementLine [-21.68mil -35.46mil 21.68mil -35.46mil 5.00mil]
1002 ElementLine [21.68mil -35.46mil 21.68mil 35.46mil 4.00mil] 1002 ElementLine [21.68mil -35.46mil 21.68mil 35.46mil 5.00mil]
1003 1003
1004 ) 1004 )
1005 Layer(1 "component") 1005 Layer(1 "component")
1006 ( 1006 (
1007 Line[440.00mil 78.9358mm 440.00mil 83.1800mm 10.00mil 20.00mil "clearline"] 1007 Line[440.00mil 78.9358mm 440.00mil 83.1800mm 10.00mil 20.00mil "clearline"]