view gsm-fw/cdg/msg/cc.mdf @ 757:833f2fee131b

sms_cp.c compiles
author Michael Spacefalcon <msokolov@ivan.Harhan.ORG>
date Sat, 11 Oct 2014 22:45:31 +0000
parents a39ec5bb5549
children
line wrap: on
line source

;********************************************************************************
;*** File           : cc.mdf
;*** Creation       : Thu Jun 19 15:32:09 CST 2008
;*** XSLT Processor : Apache Software Foundation / http://xml.apache.org/xalan-j / supports XSLT-Ver: 1
;*** Copyright      : (c) Texas Instruments AG, Berlin Germany 2002
;********************************************************************************
;*** Document Type  : Air Interface Message Specification
;*** Document Name  : cc
;*** Document No.   : 6147.600.97.110
;*** Document Date  : 2004-01-26
;*** Document Status: BEING_PROCESSED
;*** Document Author: HM
;********************************************************************************



PRAGMA 	SRC_FILE_TIME 	"Wed Nov 28 10:18:32 2007"
PRAGMA 	LAST_MODIFIED 	"2004-01-26"
PRAGMA 	ID_AND_VERSION 	"6147.600.97.110"
PRAGMA 	CCDNAME 	CC 	; CCD name tag
PRAGMA 	PREFIX 	M_CC 	; Prefix with 'M_CC'



CONST 	L3MAX 	251 	; maximum size of a L3 buffer
CONST 	MAX_SS_VERSION 	1 	; maximum length in SS version
CONST 	MAX_USER_USER_LENGTH 	128 	; maximum length of user-user info [ 24.008 c.p. 10.5.4.25]



VALTAB 	VAL_access_ident
VAL 	DEF 	 	"reserved"
VAL 	0 	AI_OCT_ID 	"octet identifier"

VALTAB 	VAL_state
VAL 	DEF 	 	"reserved"
VAL 	0 	CS_0 	"null"
VAL 	2 	CS_01 	"MM connection pending"
VAL 	35 	CS_03 	"Wait for network information"
VAL 	37 	CS_05 	"CC-Establishment confirmed"
VAL 	38 	CS_06 	"Recall present"
VAL 	1 	CS_1 	"call initiated"
VAL 	3 	CS_3 	"mobile originating call proceeding"
VAL 	4 	CS_4 	"call delivered"
VAL 	6 	CS_6 	"call present"
VAL 	7 	CS_7 	"call received"
VAL 	8 	CS_8 	"connect request"
VAL 	9 	CS_9 	"mobile terminating call confirmed"
VAL 	10 	CS_10 	"active"
VAL 	11 	CS_11 	"disconnect request"
VAL 	12 	CS_12 	"disconnect indication"
VAL 	19 	CS_19 	"release request"
VAL 	26 	CS_26 	"mobile originating modify"
VAL 	27 	CS_27 	"mobile terminating modify"
VAL 	28 	CS_28 	"connect indication"

VALTAB 	VAL_cause
RANGE 	0 .. 31 	"Normal, unspecified"
RANGE 	32 .. 47 	"Resources unavailable, unspecified"
RANGE 	48 .. 63 	"Service or option not available, unspecified"
RANGE 	64 .. 79 	"Service or option not implemented, unspecified"
RANGE 	80 .. 95 	"Semantically incorrect message"
RANGE 	96 .. 111 	"Protocol error, unspecified"
RANGE 	112 .. 127 	"Interworking, unspecified"
VAL 	1 	CAUSE_UNASSIGN 	"Unassigned (unallocated) Note 9 number"
VAL 	3 	CAUSE_NO_ROUTE 	"No route to destination"
VAL 	6 	CAUSE_CHAN_UNACCEPT 	"Channel unacceptable"
VAL 	8 	CAUSE_BARRED 	"Operator determined barring"
VAL 	16 	CAUSE_CALL_CLEAR 	"Normal call clearing"
VAL 	17 	CAUSE_USER_BUSY 	"User busy"
VAL 	18 	CAUSE_NO_RESPONSE 	"No user responding"
VAL 	19 	CAUSE_ALERT_NO_ANSWER 	"User alerting, no answer"
VAL 	21 	CAUSE_CALL_REJECT 	"Call rejected"
VAL 	22 	CAUSE_NUM_CHANGED 	"Number changed"
VAL 	25 	CAUSE_PREEMPTION 	"Pre-emption"
VAL 	26 	CAUSE_USER_CLEAR 	"Non selected user clearing"
VAL 	27 	CAUSE_DEST_ORDER 	"Destination out of order"
VAL 	28 	CAUSE_NUM_FORMAT 	"Invalid number format (incomplete number)"
VAL 	29 	CAUSE_FACILITY_REJECT 	"Facility rejected"
VAL 	30 	CAUSE_STATUS_ENQUIRY 	"Response to STATUS ENQUIRY"
VAL 	31 	CAUSE_UNSPECIFIED 	"Normal, unspecified"
VAL 	34 	CAUSE_NO_CHAN_AVAIL 	"No circuit/channel available"
VAL 	38 	CAUSE_NETWORK_ORDER 	"Network out of order"
VAL 	41 	CAUSE_TEMP_FAIL 	"Temporary failure"
VAL 	42 	CAUSE_SWITCH_CONGEST 	"Switching equipment congestion"
VAL 	43 	CAUSE_INFO_DISCARD 	"Access information discarded"
VAL 	44 	CAUSE_REQ_CHAN_UNAVAIL 	"requested circuit/channel not available"
VAL 	47 	CAUSE_RESOURCE_UNAVAIL 	"Resources unavailable, unspecified"
VAL 	49 	CAUSE_QOS_UNAVAIL 	"Quality of service unavailable"
VAL 	50 	CAUSE_FACILITY_UNSUBSCRIB 	"Requested facility not subscribed"
VAL 	55 	CAUSE_BARRED_IN_CUG 	"Incoming calls barred within the CUG"
VAL 	57 	CAUSE_BEARER_CAP_AUTHORIZ 	"Bearer capability not authorized"
VAL 	58 	CAUSE_BEARER_CAP_UNAVAIL 	"Bearer capability not presently available"
VAL 	63 	CAUSE_SERVICE_UNAVAIL 	"Service or option not available, unspecified"
VAL 	65 	CAUSE_BEARER_NOT_IMPLEM 	"Bearer service not implemented"
VAL 	68 	CAUSE_ACM_MAX 	"ACM equal to or greater than ACMmax"
VAL 	69 	CAUSE_FACILITY_NOT_IMPLEM 	"Requested facility not implemented"
VAL 	70 	CAUSE_RESTICT_BEARER_CAP 	"Only restricted digital information bearer capability is available"
VAL 	79 	CAUSE_SERVICE_NOT_IMPLEM 	"Service or option not implemented, unspecified"
VAL 	81 	CAUSE_INVALID_TI 	"Invalid transaction identifier value"
VAL 	87 	CAUSE_USER_NOT_IN_CUG 	"User not member of CUG"
VAL 	88 	CAUSE_INCOMPAT_DEST 	"Incompatible destination"
VAL 	91 	CAUSE_INVALID_TRANS_NET 	"Invalid transit network selection"
VAL 	95 	CAUSE_INCORRECT_MESSAGE 	"Semantically incorrect message"
VAL 	96 	CAUSE_INVALID_MAND_INFO 	"Invalid mandatory information"
VAL 	97 	CAUSE_MESSAGE_TYPE_NOT_IMPLEM 	"Message type non-existent or not implemented"
VAL 	98 	CAUSE_MESSAGE_TYPE_INCOMPAT 	"Message type not compatible with protocol state"
VAL 	99 	CAUSE_INFO_ELEM_NOT_IMPLEM 	"Information element nonistent or not implemented"
VAL 	100 	CAUSE_COND_INFO_ELEM 	"Conditional IE error"
VAL 	101 	CAUSE_MESSAGE_INCOMPAT 	"Message not compatible with protocol state"
VAL 	102 	CAUSE_TIMER 	"Recovery on timer expiry"
VAL 	111 	CAUSE_PROTOCOL 	"Protocol error, unspecified"
VAL 	127 	CAUSE_INTERWORKING 	"Interworking, unspecified"

VALTAB 	VAL_code
VAL 	DEF 	 	"reserved"
VAL 	0 	CSTD_GSM 	"GSM standardized coding"

VALTAB 	VAL_cs
VAL 	0 	CS_Q931 	"standardized coding as described in CCITT Rec. Q.931"
VAL 	1 	CS_INTERNATIONAL 	"reserved for other international standards"
VAL 	2 	CS_NATIONAL 	"national standard"
VAL 	3 	CS_GSM_PLMN 	"standard defined for the GSM PLMNS as described in 10.86/GSM 04.08"

VALTAB 	VAL_compress
VAL 	0 	COMP_NO 	"data compression not possible"
VAL 	1 	COMP_YES 	"data compression possible"

VALTAB 	VAL_config
VAL 	DEF 	 	"reserved"
VAL 	0 	CONF_POINT_TO_POINT 	"point-to-point"

VALTAB 	VAL_congest_lev
VAL 	DEF 	 	"reserved"
VAL 	0 	CL_RECEIVER_READY 	"receiver ready"
VAL 	15 	CL_RECEIVER_NOT_READY 	"receiver not ready"

VALTAB 	VAL_conn_elem
VAL 	0 	CE_TRANSPA 	"transparent"
VAL 	1 	CE_RLP 	"non transparent (RLP)"
VAL 	2 	CE_TRANSPA_PREF 	"both, transparent preferred"
VAL 	3 	CE_RLP_PREF 	"both, non transparent preferred"

VALTAB 	VAL_dtmf
VAL 	0 	DTMF_EARLY 	"Reserved for earlier versions of the protocol."
VAL 	1 	DTMF_CURRENT 	"The mobile station supports DTMF as specified in section 5.5.7 of GSM 4.08."

VALTAB 	VAL_duplex
VAL 	0 	DUPLEX_HALF 	"half duplex"
VAL 	1 	DUPLEX_FULL 	"full duplex"

VALTAB 	VAL_establish
VAL 	DEF 	 	"reserved"
VAL 	0 	ESTAB_DEMAND 	"demand"

VALTAB 	VAL_hold
VAL 	0 	HLD_IDLE 	""
VAL 	1 	HLD_HOLD_REQ 	""
VAL 	2 	HLD_CALL_HELD 	""
VAL 	3 	HLD_RETRIEVE_REQ 	""

VALTAB 	VAL_trans_cap
VAL 	DEF 	 	"reserved"
VAL 	0 	ITC_SPEECH 	"speech"
VAL 	1 	ITC_DIGITAL_UNRESTRICTED 	"unrestricted digital information"
VAL 	2 	ITC_AUDIO 	"audio 3.1 kHz, ex PLMN"
VAL 	3 	ITC_FAX_GROUP_3 	"fascimile group 3"
VAL 	5 	ITC_OTHER 	"Other ITC (See octet 5a)"
VAL 	6 	ITC_AUXILIARY_SPEECH 	"Auxiliary speech"
VAL 	7 	ITC_NETWORK_RESERVED 	"reserved, to be used in the network."

VALTAB 	VAL_intermed_rate
VAL 	DEF 	 	"reserved"
VAL 	2 	IR_8_KBIT 	"8 kbit/s"
VAL 	3 	IR_16_KBIT 	"16 kbit/s"

VALTAB 	VAL_l1_ident
VAL 	DEF 	 	"reserved"
VAL 	1 	L1_OCT_ID 	"octet identifier"

VALTAB 	VAL_l2_ident
VAL 	DEF 	 	"reserved"
VAL 	2 	L2_OCT_ID 	"octet identifier"

VALTAB 	VAL_loc
VAL 	DEF 	 	"reserved"
VAL 	0 	LOC_USER 	"user"
VAL 	1 	LOC_PRIV_NET_LOCAL_USER 	"private network serving the local user"
VAL 	2 	LOC_PUB_NET_LOCAL_USER 	"public network serving the local user"
VAL 	3 	LOC_TRANSIT_NET 	"transit network"
VAL 	4 	LOC_PUB_NET_REMOTE_USER 	"public network serving the remote user"
VAL 	5 	LOC_PRIV_NET_REMOTE_USER 	"private network serving the remote user"
VAL 	7 	LOC_INTERNATIONAL_NET 	"international network"
VAL 	10 	LOC_BEYOND_POINT 	"network beyond interworking point"

VALTAB 	VAL_modem_type
VAL 	DEF 	 	"reserved"
VAL 	0 	MT_NONE 	"none"
VAL 	1 	MT_V21 	"V.21"
VAL 	2 	MT_V22 	"V.22"
VAL 	3 	MT_V22BIS 	"V.22 bis"
VAL 	4 	MT_V23 	"V.23, (GSM R97 only)"
VAL 	5 	MT_V26TER 	"V.26 ter"
VAL 	6 	MT_V32 	"V.32"
VAL 	7 	MT_UNDEF 	"modem for undefined interface"
VAL 	8 	MT_AUTO 	"autobauding type 1"

VALTAB 	VAL_mpty
VAL 	0 	MPTY_IDLE 	""
VAL 	1 	MPTY_REQ 	""
VAL 	2 	MPTY_CALL 	""
VAL 	3 	MPTY_SPLIT 	""

VALTAB 	VAL_negotiate
VAL 	DEF 	 	"reserved"
VAL 	0 	NEGOTIATE_NO 	"in-band negotiation not possible"

VALTAB 	VAL_nirr
VAL 	0 	NIRR_NO_MEANING 	"No meaning is associated with this value."
VAL 	1 	NIRR_DATA 	"Data up to and including 4.8 kb/s, full rate, non-transparent, 6 kb/s radio interface rate is requested."

VALTAB 	VAL_nic_rx
VAL 	0 	NIC_RX_NO 	"cannot accept data with network independent clock (i.e. sender does not support this optional procedure)"
VAL 	1 	NIC_RX_YES 	"can accept data with network independent clock (i.e. sender does support this optional procedure)"

VALTAB 	VAL_nic_tx
VAL 	0 	NIC_TX_NO 	"does not require to send data with network independent clock"
VAL 	1 	NIC_TX_YES 	"requires to send data with network independent clock"

VALTAB 	VAL_nd
VAL 	DEF 	 	"reserved"
VAL 	0 	ND_USER_SUSPEND 	""
VAL 	1 	ND_USED_RESUME 	""
VAL 	2 	ND_BEARER_CHANGE 	""

VALTAB 	VAL_npi
VAL 	DEF 	 	"reserved"
VAL 	0 	NPI_UNKNOWN 	"unknown"
VAL 	1 	NPI_ISDN 	"ISDN/telephony numbering plan (Rec. E.164/E.163)"
VAL 	3 	NPI_X121 	"data numbering plan (Recommendation X.121)"
VAL 	4 	NPI_F69 	"telex numbering plan (Recommendation F.69)"
VAL 	8 	NPI_NATIONAL 	"national numbering plan"
VAL 	9 	NPI_PRIVATE 	"private numbering plan"
VAL 	11 	NPI_CTS 	"Reserved for CTS"
VAL 	15 	NPI_EXTENSTION 	"reserved for extension"

VALTAB 	VAL_num_data
VAL 	0 	NDATA_7 	"7 bits"
VAL 	1 	NDATA_8 	"8 bits (this value is also used in the case of bit oriented protocols)"

VALTAB 	VAL_num_stop
VAL 	0 	NSTOP_1 	"1 bit (This value is also used in the case of synchronous mode)"
VAL 	1 	NSTOP_2 	"2 bits"

VALTAB 	VAL_odd_even
VAL 	0 	OE_EVEN 	"even number of address signals"
VAL 	1 	OE_ODD 	"odd number of address signals"

VALTAB 	VAL_parity
VAL 	DEF 	 	"reserved"
VAL 	0 	PARITY_ODD 	"odd"
VAL 	2 	PARITY_EVEN 	"even"
VAL 	3 	PARITY_NONE 	"none"
VAL 	4 	PARITY_0 	"forced to 0"
VAL 	5 	PARITY_1 	"forced to 1"

VALTAB 	VAL_present
VAL 	DEF 	 	"reserved"
VAL 	0 	PRES_ALLOWED 	"Presentation allowed"
VAL 	1 	PRES_RESTRICTED 	"Presentation restricted"
VAL 	2 	PRES_NOT_AVAIL 	"Number not available due to interworking"

VALTAB 	VAL_progress_desc
VAL 	DEF 	 	"Unspecific"
VAL 	1 	PROG_NO_END_TO_END_PLMN 	"Call is not end-to-end PLMN/ISDN, further call progress information may be available in-band"
VAL 	2 	PROG_DEST_NON_PLMN 	"Destination address in non-PLMN/ISDN"
VAL 	3 	PROG_ORIGIN_NON_PLMN 	"Origination address in non-PLMN/ISDN"
VAL 	4 	PROG_RETURN_TO_PLMN 	"Call has returned to the PLMN/ISDN"
VAL 	8 	PROG_INBAND_AVAIL 	"In-band information or appropriate pattern now available"
VAL 	32 	PROG_END_TO_END_PLMN 	"Call is end-to-end PLMN/ISDN"
VAL 	64 	PROG_QUEUEING 	"Queueing"

VALTAB 	VAL_rad_chan_req
VAL 	DEF 	 	"reserved"
VAL 	1 	RCR_FULL_ONLY 	"full rate support only mobile station"
VAL 	2 	RCR_HALF_PREF 	"dual rate support mobile station/half rate preferred"
VAL 	3 	RCR_FULL_PREF 	"dual rate support mobile station/full rate preferred"

VALTAB 	VAL_rate_adapt
VAL 	0 	RA_NONE 	"no rate adaption"
VAL 	1 	RA_V110 	"V.110/X.30 rate adaption"
VAL 	2 	RA_X31 	"CCITT X.31 flag stuffing"
VAL 	3 	RA_OTHER 	"Other rate adaption"

VALTAB 	VAL_repeat
VAL 	DEF 	 	"Reserved"
VAL 	1 	REPEAT_CIRCULAR 	"Circular for successive selection 'mode 1 alternate mode 2'"
VAL 	2 	REPEAT_FALLBACK 	"Support of fallback - mode 1 preferred, mode 2 if setup of mode 1 fails"
VAL 	3 	REPEAT_SEQUENTIAL 	"Sequential for successive selection 'mode 1 and then mode 2' (GSM R97 only)"

VALTAB 	VAL_screen
VAL 	0 	SCR_USER_UNSCREENED 	"User-provided, not screened"
VAL 	1 	SCR_USER_PASSED 	"User-provided, verified and passed"
VAL 	2 	SCR_USER_FAILED 	"User-provided, verified and failed"
VAL 	3 	SCR_NETWORD 	"Network provided"

VALTAB 	VAL_signal
VAL 	DEF 	 	"reserved"
VAL 	0 	SIGNAL_DIAL_ON 	"dial tone on"
VAL 	1 	SIGNAL_BACK_ON 	"ring back tone on"
VAL 	2 	SIGNAL_INTERCEPT_ON 	"intercept tone on"
VAL 	3 	SIGNAL_CONGEST_ON 	"network congestion tone on"
VAL 	4 	SIGNAL_BUSY_ON 	"busy tone on"
VAL 	5 	SIGNAL_CONFIRM_ON 	"confirm tone on"
VAL 	6 	SIGNAL_ANSWER_ON 	"answer tone on"
VAL 	7 	SIGNAL_WAITING_ON 	"call waiting tone on"
VAL 	8 	SIGNAL_HOOK_OFF_ON 	"off-hook warning tone on"
VAL 	63 	SIGNAL_TONES_OFF 	"tones off"
VAL 	79 	SIGNAL_ALERT_OFF 	"alerting off"

VALTAB 	VAL_sig_access_prot
VAL 	DEF 	 	"reserved"
VAL 	1 	SIAP_I440 	"I.440/450"
VAL 	3 	SIAP_X28_INDIV_NUI 	"X.28 - dedicated PAD, individual NUI (GSM R97 only)"
VAL 	4 	SIAP_X28_UNIV_NUI 	"X.28 - dedicated PAD, universal NUI (GSM R97 only)"
VAL 	5 	SIAP_X28_NON_DEDIC 	"X.28 - non dedicated PAD (GSM R97 only)"
VAL 	6 	SIAP_X32 	"X.32"

VALTAB 	VAL_structure
VAL 	DEF 	 	"reserved"
VAL 	0 	STRC_SERV_DATA_INTEG 	"service data unit integrity"
VAL 	3 	STRC_UNSTRUCTURED 	"unstructured"

VALTAB 	VAL_sync_async
VAL 	0 	SYNCHRONOUS 	"synchronous"
VAL 	1 	ASYNCHRONOUS 	"asynchronous"

VALTAB 	VAL_trans_mode
VAL 	0 	TM_CIRCUIT 	"circuit mode"
VAL 	1 	TM_PACKET 	"packet mode"

VALTAB 	VAL_ton
VAL 	DEF 	 	"reserved"
VAL 	0 	TON_UNKNOWN 	"unknown"
VAL 	1 	TON_INTERNATIONAL 	"international number"
VAL 	2 	TON_NATIONAL 	"national number"
VAL 	3 	TON_NETWORK 	"network specific number"
VAL 	4 	TON_DEDICATED 	"dedicated access, short code"
VAL 	7 	TON_EXTENSION 	"reserved for extention"

VALTAB 	VAL_tos
VAL 	DEF 	 	"reserved"
VAL 	0 	TOS_NSAP 	"NSAP (X.213/ISO 8348 AD2)"
VAL 	2 	TOS_USER 	"User specified"

VALTAB 	VAL_user_inf_l1_prot
VAL 	DEF 	 	"reserved"
VAL 	0 	L1_DEFAULT 	"default layer 1 protocol"

VALTAB 	VAL_user_inf_l2_prot
VAL 	DEF 	 	"reserved"
VAL 	6 	L2_X25 	"recommendation X.25, link level"
VAL 	8 	L2_ISO6429 	"ISO 6429, codeset 0 (DC1/DC3)"
VAL 	10 	L2_VIDEOTEX 	"videotex profile 1"
VAL 	12 	L2_COPFC 	"COPnoFlCt (Character oriented Protocol with no Flow Control mechanism)"
VAL 	13 	L2_X75 	"X.75 layer 2 modified (CAPI)"

VALTAB 	VAL_user_rate
VAL 	DEF 	 	"reserved"
VAL 	1 	UR_0_3_KBIT 	"rate : 0.3 kbit/s Recommendation X.1 and V.110"
VAL 	2 	UR_1_2_KBIT 	"rate : 1.2 kbit/s Recommendation X.1 and V.110"
VAL 	3 	UR_2_4_KBIT 	"rate : 2.4 kbit/s Recommendation X.1 and V.110"
VAL 	4 	UR_4_8_KBIT 	"rate : 4.8 kbit/s Recommendation X.1 and V.110"
VAL 	5 	UR_9_6_KBIT 	"rate : 9.6 kbit/s Recommendation X.1 and V.110"
VAL 	6 	UR_12_0_KBIT_TRANS 	"rate : 12.0 kbit/s transparent"
VAL 	7 	UR_1_2_KBIT_V23 	"rate: 1.2 kbit/s, 75bit/s V.23, X.1, V.110 (GSM R97 only)"

VALTAB 	VAL_pd
RANGE 	16 .. 63 	"Reserved for other network layer or through layer 3 protocols including Rec.X.25"
RANGE 	64 .. 79 	"National use"
RANGE 	80 .. 254 	"Reserved for other network through layer or layer 3 protocols including Rec.X.25"
VAL 	DEF 	 	"reserved"
VAL 	0 	PD_USER 	"User specific protocol"
VAL 	1 	PD_HIGH_LAYER 	"OSI high layer protocols"
VAL 	2 	PD_X244 	"X.244"
VAL 	3 	PD_SYS_MANAGE 	"Reserved for system management convergence function"
VAL 	4 	PD_IA5 	"IA5 characters"
VAL 	7 	PD_V120 	"Rec.V.120 rate adaption"
VAL 	8 	PD_Q931 	"Q.931 (I.451) user-network call control messages"

VALTAB 	VAL_speech_vers1
VAL 	0 	SPEECH_VERS_FR 	"full rate speech version 1"
VAL 	1 	SPEECH_VERS_HR 	"half rate speech version 1"
VAL 	2 	SPEECH_VERS_EFR 	"full rate speech version 2 (enhanced full rate)"
VAL 	5 	SPEECH_VERS_AMR_HR 	"half rate speech version 3 (AHS)"
VAL 	4 	SPEECH_VERS_AMR_FR 	"full rate speech version 3 (AFS)"
VAL 	0xF 	SPEECH_VERS_NONE 	"no speech version given"

VALTAB 	VAL_modem_type_2
VAL 	0 	OTHER_MODEM_TYPE_NONE 	"No other modem type specified"
VAL 	1 	OTHER_MODEM_TYPE_V32BIS 	"V.32bis (GSM R97 only)"
VAL 	2 	OTHER_MODEM_TYPE_V34 	"V.34"

VALTAB 	VAL_fnur
VAL 	0 	FNUR_NOT_APPLICABLE 	"Fixed network user rate not applicable"
VAL 	1 	FNUR_9600 	"FNUR 9.6 kbit/s"
VAL 	2 	FNUR_14400 	"FNUR 14.4 kbit/s"
VAL 	3 	FNUR_19200 	"FNUR 19.2 kbit/s"
VAL 	4 	FNUR_28800 	"FNUR 28.8 kbit/s"
VAL 	5 	FNUR_38400 	"FNUR 38.4 kbit/s"
VAL 	6 	FNUR_48000 	"FNUR 48.0 kbit/s"
VAL 	7 	FNUR_56000 	"FNUR 56.0 kbit/s"
VAL 	8 	FNUR_64000 	"FNUR 64.0 kbit/s"
VAL 	9 	FNUR_33600 	"FNUR 33.6 kbit/s - bit transparent (UMTS only)"
VAL 	10 	FNUR_32000 	"FNUR 32.0 kbit/s - I.460"
VAL 	11 	FNUR_31200 	"FNUR 31.2 kbit/s - V.34 (UMTS and 3,1 khz only)"

VALTAB 	VAL_acc
VAL 	0 	ACC_EMPTY 	"No channel codings acceptable"
VAL 	1 	ACC_48 	"TCH 4.8 acceptable"
VAL 	2 	ACC_96 	"TCH 9.6 acceptable"
VAL 	8 	ACC_144 	"TCH 14.4 acceptable"
VAL 	11 	ACC_ALL 	"All channel codings acceptable"

VALTAB 	VAL_acc_ext_288 	%REL99%
VAL 	0 	acc_ext_288_not_ok 	%REL99% 	"TCH/28.8 not acceptable"
VAL 	1 	acc_ext_288_ok 	%REL99% 	"TCH/28.8 acceptable"

VALTAB 	VAL_acc_ext_320 	%REL99%
VAL 	0 	acc_ext_320_not_ok 	%REL99% 	"TCH/32.0 not acceptable"
VAL 	1 	acc_ext_320_ok 	%REL99% 	"TCH/32.0 acceptable"

VALTAB 	VAL_acc_ext_432 	%REL99%
VAL 	0 	acc_ext_432_not_ok 	%REL99% 	"TCH/43.2 not acceptable"
VAL 	1 	acc_ext_432_ok 	%REL99% 	"TCH/43.2 acceptable"

VALTAB 	VAL_ch_cod_asym 	%REL99%
VAL 	0 	CH_COD_SYM_PREF 	%REL99% 	"Channel coding symmetry preferred"
VAL 	1 	CH_COD_DL_BIAS 	%REL99% 	"Downlink biased channel coding asymmetry preferred"
VAL 	2 	CH_COD_UL_BIAS 	%REL99% 	"Uplink biased channel coding asymmetry preferred"
VAL 	3 	CH_COD_SYM_PREFX 	%REL99% 	"Unused, interpret as Channel coding symmetry preferred"

VALTAB 	VAL_mTch
VAL 	0 	MAX_TCH_1 	"Maximum of 1 TCH"
VAL 	1 	MAX_TCH_2 	"Maximum of 2 TCH"
VAL 	2 	MAX_TCH_3 	"Maximum of 3 TCH"
VAL 	3 	MAX_TCH_4 	"Maximum of 4 TCH"
VAL 	4 	MAX_TCH_5 	"Maximum of 5 TCH"
VAL 	5 	MAX_TCH_6 	"Maximum of 6 TCH"
VAL 	6 	MAX_TCH_7 	"Maximum of 7 TCH"
VAL 	7 	MAX_TCH_8 	"Maximum of 8 TCH"

VALTAB 	VAL_uimi
VAL 	0 	UIMI_NOT_ALLOWED 	"User initiated modification not allowed/required"
VAL 	1 	UIMI_MAX_1_TCH 	"User initiated modification up to 1 TCH/F"
VAL 	2 	UIMI_MAX_2_TCH 	"User initiated modification up to 2 TCH/F"
VAL 	3 	UIMI_MAX_3_TCH 	"User initiated modification up to 3 TCH/F"
VAL 	4 	UIMI_MAX_4_TCH 	"User initiated modification up to 4 TCH/F"

VALTAB 	VAL_waiur
VAL 	DEF 	 	"Reserved"
VAL 	0 	WAIUR_NOT_APPLICABLE 	"Wanted Air Interface user rate not applicable"
VAL 	1 	WAIUR_9600 	"WAIUR 9.6 kbit/s"
VAL 	2 	WAIUR_14400 	"WAIUR 14.4 kbit/s"
VAL 	3 	WAIUR_19200 	"WAIUR 19.2 kbit/s"
VAL 	5 	WAIUR_28800 	"WAIUR 28.8 kbit/s"
VAL 	6 	WAIUR_38400 	"WAIUR 38.4 kbit/s"
VAL 	7 	WAIUR_43200 	"WAIUR 43.2 kbit/s"
VAL 	8 	WAIUR_57600 	"WAIUR 57.6 kbit/s"
VAL 	9 	WAIUR_38400_INT_1 	"Interpreted as 38.4 kbps by the network"
VAL 	10 	WAIUR_38400_INT_2 	"Interpreted as 38.4 kbps by the network"
VAL 	11 	WAIUR_38400_INT_3 	"Interpreted as 38.4 kbps by the network"
VAL 	12 	WAIUR_38400_INT_4 	"Interpreted as 38.4 kbps by the network"

VALTAB 	VAL_ccbs_act
VAL 	0 	CCBS_NO 	"CCBS is not possible"
VAL 	1 	CCBS_YES 	"CCBS is possible"

VALTAB 	VAL_pcp
VAL 	0 	PCP_NO 	"Mobile does not support prolonged clearing procedure"
VAL 	1 	PCP_YES 	"Mobile supports prolonged clearing procedure"

VALTAB 	VAL_rcl_type
VAL 	0 	CCBS 	"CCBS"
VAL 	1 	CCBS_1 	"Shall be treated as CCBS (intended for other similar types of Recall)"
VAL 	2 	CCBS_2 	"Shall be treated as CCBS (intended for other similar types of Recall)"
VAL 	3 	CCBS_3 	"Shall be treated as CCBS (intended for other similar types of Recall)"
VAL 	4 	CCBS_4 	"Shall be treated as CCBS (intended for other similar types of Recall)"
VAL 	5 	CCBS_5 	"Shall be treated as CCBS (intended for other similar types of Recall)"
VAL 	6 	CCBS_6 	"Shall be treated as CCBS (intended for other similar types of Recall)"

VALTAB 	VAL_coding_bc3x1
VAL 	0 	CODING_BC3X_SPEECH 	"Octet 3x of IE Bearer Capabilities indicates speech codec version"
VAL 	1 	CODING_BC3X_OTHER 	"Octet 3x of IE Bearer Capabilities used for other extension of octet 3"

VALTAB 	VAL_ctm
VAL 	0 	CTM_NO 	"Mobile does not support prolonged clearing procedure"
VAL 	1 	CTM_YES 	"Mobile supports prolonged clearing procedure"

VALTAB 	VAL_other_itc 	%REL99%
VAL 	DEF 	 	"Reserved"
VAL 	0 	ITC_DIGITAL_RESTRICTED 	%REL99% 	"Restricted digital information"

VALTAB 	VAL_other_ra 	%REL99%
VAL 	DEF 	 	"Reserved"
VAL 	0 	RA_V120 	%REL99% 	"V.120"
VAL 	1 	RA_H223_H245 	%REL99% 	"H.223 and H.245"
VAL 	2 	RA_PIAFS 	%REL99% 	"PIAFS"

VALTAB 	VAL_ra_header 	%REL99%
VAL 	0 	RA_NO_HEADER 	%REL99% 	"Rate adaption header not included"
VAL 	1 	RA_HEADER_INCLUDED 	%REL99% 	"Rate adaption header included"

VALTAB 	VAL_multiple_frame 	%REL99%
VAL 	0 	MULTIPLE_FRAME_NO 	%REL99% 	"Multiple frame establishment not supported, only UI frames allowed"
VAL 	1 	MULTIPLE_FRAME_YES 	%REL99% 	"Multiple frame establishment supported"

VALTAB 	VAL_mode_of_operation 	%REL99%
VAL 	0 	BIT_TRANSPARENT 	%REL99% 	"Bit transparent mode of operation"
VAL 	1 	PROTOCOL_SENSITIVE 	%REL99% 	"Protocol sensitive mode of operation"

VALTAB 	VAL_lli_negotiation 	%REL99%
VAL 	0 	LLI_DEFAULT 	%REL99% 	"Default LLI=256 only"
VAL 	1 	LLI_FULL 	%REL99% 	"Full protocol negotiation"

VALTAB 	VAL_assignor_assignee 	%REL99%
VAL 	0 	DEFAULT_ASSIGNEE 	%REL99% 	"Message originator is default assignee"
VAL 	1 	ASSIGNOR_ONLY 	%REL99% 	"Message originator is assignor only"

VALTAB 	VAL_in_out_band_negotiation 	%REL99%
