view gsm-fw/cdg/msg/rr.mdf @ 897:e8bdd3d0c4c2

top README: status update
author Space Falcon <falcon@ivan.Harhan.ORG>
date Wed, 01 Jul 2015 06:29:55 +0000
parents a39ec5bb5549
children
line wrap: on
line source

;********************************************************************************
;*** File           : rr.mdf
;*** Creation       : Thu Jun 19 15:32:11 CST 2008
;*** XSLT Processor : Apache Software Foundation / http://xml.apache.org/xalan-j / supports XSLT-Ver: 1
;*** Copyright      : (c) Texas Instruments AG, Berlin Germany 2002
;********************************************************************************
;*** Document Type  : Air Interface Message Specification
;*** Document Name  : rr
;*** Document No.   : 6147.604.97.114
;*** Document Date  : 2002-12-19
;*** Document Status: BEING_PROCESSED
;*** Document Author: VK
;********************************************************************************



PRAGMA 	SRC_FILE_TIME 	"Wed Nov 28 10:19:34 2007"
PRAGMA 	LAST_MODIFIED 	"2002-12-19"
PRAGMA 	ID_AND_VERSION 	"6147.604.97.114"



CONST 	L3MAX_ACK 	251 	; GSM 4.06, section 5.8.5
CONST 	L3MAX 	251 	; 
CONST 	MAX_APDU_DATA 	248 	; (L3MAX - (4*1/2 +1)) 3GPP 04.18 9.1.53
CONST 	MAX_ARFCN 	20 	; (L3MAX_ACK-3-3) * 8 / (10 + 1) =178
CONST 	MAX_ARFCNI 	5 	; 
CONST 	MAX_GR_C_INFO 	5 	; 
CONST 	MAX_ITP 	5 	; 
CONST 	MAX_LSA_ID 	2 	; 
CONST 	MAX_POS 	5 	; 
CONST 	MAX_RANGE 	10 	; (L3MAX_ACK-3-3) * 8 / (2 * 10 + 1)=93
CONST 	MAX_RFL 	5 	; 
CONST 	N_MAX_RANGE 	30 	; (L3MAX_ACK-3-3) * 8 / (2 * 10) = 98
CONST 	N_CELL_MRES 	6 	; 
CONST 	N_FREQ_SHORT_LIST 	9 	; sizeof(IE) - sizeof(IEI)
CONST 	N_FREQ_SKIP 	16 	; 
CONST 	N_MAX_FREQ_LIST 	250 	; L3MAX - sizeof(IEI)
CONST 	N_MOB_ALLOC 	8 	; 
CONST 	NCELL_DESC_BIT_LEN 	128 	; 16 bytes BA list
CONST 	MAX_ACCESS_TT 	4 	; Assumed max number of access type technologies
CONST 	MAX_FDD 	131 	; (L3MAX_ACK-3-1-1)*8/(14+1) = 131,2
CONST 	MAX_TDD 	131 	; (L3MAX_ACK-3-1-1)*8/(14+1) = 131,2



VALTAB 	VAL_ab_type
VAL 	0 	AB_8_BIT 	"8 bit access burst shall be used"
VAL 	1 	AB_11_BIT 	"11 bit access burst shall be used"

VALTAB 	VAL_acc_tt 	%REL99%
VAL 	0 	ACC_TT_GSM_P 	"GSM P"
VAL 	1 	ACC_TT_GSM_E 	"GSM E  --note that GSM E covers GSM P"
VAL 	2 	ACC_TT_GSM_R 	"GSM E  --note that GSM R covers GSM E and GSM P"
VAL 	3 	ACC_TT_GSM_1800 	"GSM 1800"
VAL 	4 	ACC_TT_GSM_1900 	"GSM 1900"
VAL 	5 	ACC_TT_GSM_450 	"GSM 450"
VAL 	6 	ACC_TT_GSM_480 	"GSM 480"
VAL 	7 	ACC_TT_GSM_850 	"GSM 850"
VAL 	15 	ACC_TT_GSM_ADD 	"Additional Access Technologies"

VALTAB 	VAL_atc
VAL 	0 	ATC_HANDOV_MAN 	"Sending of Handover access is mandatory"
VAL 	1 	ATC_HANDOV_OPT 	"Sending of Handover access is optional"

VALTAB 	VAL_af
VAL 	0 	AF_NO 	"acknowledgement is not required"
VAL 	1 	AF_YES 	"acknowledgement is required"

VALTAB 	VAL_acs
VAL 	0 	ACS_USE_SI4 	"The SI 4 rest octets, if present, shall be used to derive the value of PI and possibly C2 parameters and/or other parameters"
VAL 	1 	ACS_USE_SI7 	"The value of PI and possibly C2 parameters and/or other parameters in a System information type 7 or type 8 message shall be used"

VALTAB 	VAL_algo_ident
VAL 	DEF 	 	"reserved"
VAL 	0 	ALGO_A5_1 	"cipher with algorithm A5/1"
VAL 	1 	ALGO_A5_2 	"cipher with algorithm A5/2"
VAL 	2 	ALGO_A5_3 	"cipher with algorithm A5/3"
VAL 	3 	ALGO_A5_4 	"cipher with algorithm A5/4"
VAL 	4 	ALGO_A5_5 	"cipher with algorithm A5/5"
VAL 	5 	ALGO_A5_6 	"cipher with algorithm A5/6"
VAL 	6 	ALGO_A5_7 	"cipher with algorithm A5/7"

VALTAB 	VAL_alpha
RANGE 	0 .. 10 	"binary representation of tenth of alpha (measured in dB)"
VAL 	DEF 	 	"Reserved"

VALTAB 	VAL_att
VAL 	0 	CCD_ATT_NO 	"MSs are not allowed to apply IMSI attach and detach procedure."
VAL 	1 	CCD_ATT_YES 	"MSs in the cell shall apply IMSI attach and detach procedure."

VALTAB 	VAL_bcch_type
VAL 	0 	BCCH_NORM 	"on BCCH Norm"
VAL 	1 	BCCH_EXT 	"on BCCH Ext."

VALTAB 	VAL_blp
VAL 	0 	BLP_BLK 	"The allocation bitmap is to be interpreted as blocks."
VAL 	1 	BLP_PER 	"The allocation bitmap is to be interpreted as block periods."

VALTAB 	VAL_pwr_ctrl_mode
VAL 	0 	PWR_CTR_A 	"mode A"
VAL 	1 	PWR_CTR_B 	"mode B"

VALTAB 	VAL_call_prio
VAL 	0 	CALL_PRIO_NO 	"no priority applied"
VAL 	1 	CALL_PRIO_LEV_4 	"call priority level 4"
VAL 	2 	CALL_PRIO_LEV_3 	"call priority level 3"
VAL 	3 	CALL_PRIO_LEV_2 	"call priority level 2"
VAL 	4 	CALL_PRIO_LEV_1 	"call priority level 1"
VAL 	5 	CALL_PRIO_LEV_0 	"call priority level 0"
VAL 	6 	CALL_PRIO_LEV_A 	"call priority level A"
VAL 	7 	CALL_PRIO_LEV_B 	"call priority level B"

VALTAB 	VAL_re
VAL 	0 	REESTAB_YES 	"Call Reestablishment allowed in the cell"
VAL 	1 	REESTAB_NO 	"Call Reestablishment not allowed in the cell"

VALTAB 	VAL_cell_bar_qual
VAL 	0 	CBQ_NO 	"cell selection and reselection depending on cell bar access"
VAL 	1 	CBQ_YES 	"cell selection priority always low, reselection always normal"

VALTAB 	VAL_cell_bar_access
VAL 	0 	BARRED_NO 	"The cell is not barred"
VAL 	1 	BARRED_YES 	"The cell is barred"

VALTAB 	VAL_cell_resel_hyst
VAL 	0 	CELL_HYST_0_DB 	"0 dB RXLEV hysteresis for LA re-selection"
VAL 	1 	CELL_HYST_2_DB 	"2 dB RXLEV hysteresis for LA re-selection"
VAL 	2 	CELL_HYST_4_DB 	"4 dB RXLEV hysteresis for LA re-selection"
VAL 	3 	CELL_HYST_6_DB 	"6 dB RXLEV hysteresis for LA re-selection"
VAL 	4 	CELL_HYST_8_DB 	"8 dB RXLEV hysteresis for LA re-selection"
VAL 	5 	CELL_HYST_10_DB 	"10 dB RXLEV hysteresis for LA re-selection"
VAL 	6 	CELL_HYST_12_DB 	"12 dB RXLEV hysteresis for LA re-selection"
VAL 	7 	CELL_HYST_14_DB 	"14 dB RXLEV hysteresis for LA re-selection"

VALTAB 	VAL_chan_type
VAL 	DEF 	 	"channel not defined"
VAL 	1 	TCH_F 	"TCH/F + ACCHs"
VAL 	2 	TCH_H_S0 	"TCH/H + ACCHs, subchannel 0"
VAL 	3 	TCH_H_S1 	"TCH/H + ACCHs, subchannel 1"
VAL 	4 	SDCCH_4_S0 	"SDCCH/4 + SDCCH/C4, subchannel 0"
VAL 	5 	SDCCH_4_S1 	"SDCCH/4 + SDCCH/C4, subchannel 1"
VAL 	6 	SDCCH_4_S2 	"SDCCH/4 + SDCCH/C4, subchannel 2 or CBCH (SDCCH/4)"
VAL 	7 	SDCCH_4_S3 	"SDCCH/4 + SDCCH/C4, subchannel 3"
VAL 	8 	SDCCH_8_S0 	"SDCCH/8 + SDCCH/C8, subchannel 0"
VAL 	9 	SDCCH_8_S1 	"SDCCH/8 + SDCCH/C8, subchannel 1"
VAL 	10 	SDCCH_8_S2 	"SDCCH/8 + SDCCH/C8, subchannel 2 or CBCH (SDCCH/8)"
VAL 	11 	SDCCH_8_S3 	"SDCCH/8 + SDCCH/C8, subchannel 3"
VAL 	12 	SDCCH_8_S4 	"SDCCH/8 + SDCCH/C8, subchannel 4"
VAL 	13 	SDCCH_8_S5 	"SDCCH/8 + SDCCH/C8, subchannel 5"
VAL 	14 	SDCCH_8_S6 	"SDCCH/8 + SDCCH/C8, subchannel 6"
VAL 	15 	SDCCH_8_S7 	"SDCCH/8 + SDCCH/C8, subchannel 7"
VAL 	16 	TCH_F_NO_ADD 	"TCH/F + FACCH/F + SACCH/M, no additional timeslots"
VAL 	17 	TCH_F_ADD_BI1 	"TCH/F+ACCHs, additional bidirectional TCH/F/SACCH/M on timeslot n-1"
VAL 	18 	TCH_F_ADD_BI2 	"TCH/F+ACCHs, additional bidirectional TCH/F/SACCH/M on timeslot n+1, n-1"
VAL 	19 	TCH_F_ADD_BI3 	"TCH/F+ACCHs, additional bidirectional TCH/F/SACCH/M on timeslot n+1, n-1, n-2"
VAL 	20 	TCH_F_ADD_BI4 	"TCH/F+ACCHs, additional bidirectional TCH/F/SACCH/M on timeslot n+1, n-1 until n-3"
VAL 	21 	TCH_F_ADD_BI5 	"TCH/F+ACCHs, additional bidirectional TCH/F/SACCH/M on timeslot n+1, n-1 until n-4"
VAL 	22 	TCH_F_ADD_BI6 	"TCH/F+ACCHs, additional bidirectional TCH/F/SACCH/M on timeslot n+1, n-1 until n-5"
VAL 	23 	TCH_F_ADD_BI7 	"TCH/F+ACCHs, additional bidirectional TCH/F/SACCH/M on timeslot n+1, n-1 until n-6"
VAL 	24 	TCH_F_ADD_UNI1 	"TCH/F+ACCHs, additional unidirectional TCH/FD/SACCH/MD on timeslot n-1"
VAL 	25 	TCH_F_ADD_UNI2 	"TCH/F+ACCHs, additional unidirectional TCH/FD/SACCH/MD on timeslot n+1, n-1"
VAL 	26 	TCH_F_ADD_UNI3 	"TCH/F+ACCHs, additional unidirectional TCH/FD/SACCH/MD on timeslot n+1, n-1 , n-2"
VAL 	30 	TCH_F_ADD_BI_UNI 	"TCH/F+ACCHs, additional bidirectional TCH/F/SACCH/M and unidirectional TCH/FD/SACCH/MD on timeslot n+1, n-1"

VALTAB 	VAL_cn1
VAL 	0 	CN_ANY_CHAN 	"Any channel."
VAL 	1 	CN_SDCCH 	"SDCCH."
VAL 	2 	CN_TCH_F 	"TCH/F (Full rate)."
VAL 	3 	CN_TCH 	"TCH/H or TCH/F (Dual rate)."

VALTAB 	VAL_chan_mode
VAL 	DEF 	 	"reserved mode"
VAL 	0 	CM_SIG_ONLY 	"signaling only"
VAL 	1 	CM_SPEECH 	"speech (full rate or half rate), version 1"
VAL 	0b00000001 	CM_SPEECH_VER1 	"speech (full rate or half rate), version 1"
VAL 	0b00100001 	CM_SPEECH_VER2 	"speech (full rate or half rate), version 2"
VAL 	0b01000001 	CM_SPEECH_VER3 	"speech (full rate or half rate), version 3"
VAL 	0b00001111 	CM_DATA_14_5 	"data, 14.5 kbit/s radio interface rate"
VAL 	0b00000011 	CM_DATA_12_0 	"data, 12.0 kbit/s radio interface rate"
VAL 	0b00001011 	CM_DATA_6_0 	"data, 6.0 kbit/s radio interface rate"
VAL 	0b00010011 	CM_DATA_3_6 	"data, 3.6 kbit/s radio interface rate"

VALTAB 	VAL_chan_mode_2
VAL 	DEF 	 	"reserved mode"
VAL 	0 	CM2_SIG_ONLY 	"signaling only"
VAL 	5 	CM2_SPEECH_HALF 	"speech half rate"
VAL 	0b00000101 	CM2_SPEECH_VER1 	"speech (full rate or half rate), version 1"
VAL 	0b00100101 	CM2_SPEECH_VER2 	"speech (full rate or half rate), version 2"
VAL 	0b01000101 	CM2_SPEECH_VER3 	"speech (full rate or half rate), version 3"
VAL 	0b00001111 	CM2_DATA_6_0 	"data, 6.0 kbit/s radio interface rate"
VAL 	0b00010111 	CM2_DATA_3_6 	"data, 3.6 kbit/s radio interface rate"

VALTAB 	VAL_crd_prio
VAL 	0 	CRD_PRIO_1 	"priority level 1 (highest priority)"
VAL 	1 	CRD_PRIO_2 	"priority level 2"
VAL 	2 	CRD_PRIO_3 	"priority level 3"
VAL 	3 	CRD_PRIO_4 	"priority level 4 (lowest priority)"

VALTAB 	VAL_cr
VAL 	0 	INC_IMEISV_NO 	"IMEISV shall not be included"
VAL 	1 	INC_IMEISV_YES 	"IMEISV shall be included"

VALTAB 	VAL_cod_scheme
VAL 	0 	COD_S_1 	""
VAL 	1 	COD_S_2 	""
VAL 	2 	COD_S_3 	""
VAL 	3 	COD_S_4 	""

VALTAB 	VAL_c_r
VAL 	0 	CMD_FRESP 	"Command or Final Response"
VAL 	1 	NCMD_FRESP 	"Not Command or Final Response"

VALTAB 	VAL_ccch_conf
VAL 	DEF 	 	"reserved"
VAL 	0 	CCD_CCCH_1_NOT_COMB 	"1 basic channel used for CCCH, not combined with SDCCHs"
VAL 	1 	CCD_CCCH_1_COMB 	"1 basic channel used for CCCH, combined with SDCCHs"
VAL 	2 	CCD_CCCH_2_NOT_COMB 	"2 basic channel used for CCCH, not combined with SDCCHs"
VAL 	4 	CCD_CCCH_3_NOT_COMB 	"3 basic channel used for CCCH, not combined with SDCCHs"
VAL 	6 	CCD_CCCH_4_NOT_COMB 	"4 basic channel used for CCCH, not combined with SDCCHs"

VALTAB 	VAL_ctrl_ack_type
VAL 	0 	 	"default format is four access bursts"
VAL 	1 	 	"default format is RLC/MAC control block."

VALTAB 	VAL_d_t
VAL 	0 	D_T_DED 	"the message assigns a resource in dedicated mode"
VAL 	1 	D_T_TBF 	"the message assigns a TBF"

VALTAB 	VAL_dtx_b
VAL 	DEF 	 	"invalid DTX indicator"
VAL 	0 	B_DTX_MAY_USE 	"The MSs may use uplink DTX"
VAL 	1 	B_DTX_SHALL_USE 	"The MSs shall use uplink DTX"
VAL 	2 	B_DTX_DONT_USE 	"The MS shall not use uplink DTX"

VALTAB 	VAL_dtx_s
VAL 	0 	S_DTX_F_MAYUSE_H_DONTUSE 	"May use DTX on TCH-F. Don't use DTX on TCH-H."
VAL 	1 	S_DTX_F_USE_H_DONTUSE 	"Do use DTX on TCH-F. Don't use DTX on TCH-H."
VAL 	2 	S_DTX_F_DONTUSE_H_DONTUSE 	"Don't use DTX on TCH-F. Don't use DTX on TCH-H."
VAL 	3 	S_DTX_F_USE_H_MAYUSE 	"Do use DTX on TCH-F. May use DTX on TCH-H."
VAL 	4 	S_DTX_F_MAYUSE_H_MAYUSE 	"May use DTX on TCH-F. May use DTX on TCH-H."
VAL 	5 	S_DTX_F_USE_H_USE 	"Do use DTX on TCH-F.    Do use DTX on TCH-H."
VAL 	6 	S_DTX_F_DONTUSE_H_USE 	"Don't use DTX on TCH-F. Do use DTX on TCH-H."
VAL 	7 	S_DTX_F_MAYUSE_H_USE 	"May use DTX on TCH-F. Do use DTX on TCH-H."

VALTAB 	VAL_dtx_used
VAL 	0 	DTX_USED_NO 	"DTX was not used"
VAL 	1 	DTX_USED_YES 	"DTX was used"

VALTAB 	VAL_dl
VAL 	0 	DL_0 	"no meaning"
VAL 	1 	DL_1 	"the message assigns a resource to the MS identified by the IA rest octets"

VALTAB 	VAL_e_window 	%REL99%
VAL 	0 	E_WIN_64 	"EGPRS Window Size 64"
VAL 	1 	E_WIN_96 	"EGPRS Window Size 96"
VAL 	2 	E_WIN_128 	"EGPRS Window Size 128"
VAL 	3 	E_WIN_160 	"EGPRS Window Size 160"
VAL 	4 	E_WIN_192 	"EGPRS Window Size 192 (maximum window size for a 1 timeslot TBF)"
VAL 	5 	E_WIN_224 	"EGPRS Window Size 224"
VAL 	6 	E_WIN_256 	"EGPRS Window Size 256 (maximum window size for a 2 timeslot TBF)"
VAL 	7 	E_WIN_288 	"EGPRS Window Size 288"
VAL 	8 	E_WIN_320 	"EGPRS Window Size 320"
VAL 	9 	E_WIN_352 	"EGPRS Window Size 352"
VAL 	10 	E_WIN_384 	"EGPRS Window Size 384 (maximum window size for a 3 timeslot TBF)"
VAL 	11 	E_WIN_416 	"EGPRS Window Size 416"
VAL 	12 	E_WIN_448 	"EGPRS Window Size 448"
VAL 	13 	E_WIN_480 	"EGPRS Window Size 480"
VAL 	14 	E_WIN_512 	"EGPRS Window Size 512 (maximum window size for a 4 timeslot TBF)"
VAL 	15 	E_WIN_544 	"EGPRS Window Size 544"
VAL 	16 	E_WIN_576 	"EGPRS Window Size 576"
VAL 	17 	E_WIN_608 	"EGPRS Window Size 608"
VAL 	18 	E_WIN_640 	"EGPRS Window Size 640 (maximum window size for a 5 timeslot TBF)"
VAL 	19 	E_WIN_672 	"EGPRS Window Size 672"
VAL 	20 	E_WIN_704 	"EGPRS Window Size 704"
VAL 	21 	E_WIN_736 	"EGPRS Window Size 736"
VAL 	22 	E_WIN_768 	"EGPRS Window Size 768 (maximum window size for a 6 timeslot TBF)"
VAL 	23 	E_WIN_800 	"EGPRS Window Size 800"
VAL 	24 	E_WIN_832 	"EGPRS Window Size 832"
VAL 	25 	E_WIN_864 	"EGPRS Window Size 864"
VAL 	26 	E_WIN_896 	"EGPRS Window Size 896 (maximum window size for a 7 timeslot TBF)"
VAL 	27 	E_WIN_928 	"EGPRS Window Size 928"
VAL 	28 	E_WIN_960 	"EGPRS Window Size 960"
VAL 	29 	E_WIN_992 	"EGPRS Window Size 992"
VAL 	30 	E_WIN_1024 	"EGPRS Window Size 1024  (maximum window size for a 8 timeslot TBF)"
VAL 	31 	 	"reserved"

VALTAB 	VAL_ext_dyn_all
VAL 	0 	EXT_DYN_NO 	"Dynamic Allocation"
VAL 	1 	EXT_DYN_YES 	"Extended Dynamic Allocation"

VALTAB 	VAL_final
VAL 	0 	FINAL_NO 	"allocation is not the last Allocation of TBF"
VAL 	1 	FINAL_YES 	"allocation is the last Allocation of TBF"

VALTAB 	VAL_f_seg
VAL 	0 	F_SEG 	"First or only segment"
VAL 	1 	NF_SEG 	"Not first or only segment"

VALTAB 	VAL_flag
VAL 	0 	PRES_NO 	"information is not present"
VAL 	1 	PRES_YES 	"information is present"

VALTAB 	VAL_hdm
VAL 	0 	HDM_NO 	"The mobile station shall not  operate in half duplex mode."
VAL 	1 	HDM_YES 	"The mobile station shall operate in half duplex mode."

VALTAB 	VAL_hop
VAL 	0 	HOP_NO 	"frequency hopping is off"
VAL 	1 	HOP_YES 	"frequency hopping is on"

VALTAB 	VAL_inband_not
VAL 	0 	IN_BAND_NOT_NCH 	"notifications are sent on NCH only"
VAL 	1 	IN_BAND_NOT_FACCH 	"notifications are sent on FACCH too"

VALTAB 	VAL_inband_pag
VAL 	0 	IN_BAND_PAG_PCH 	"pagings are sent on PCH only"
VAL 	1 	IN_BAND_PAG_FACCH 	"pagings are sent on FACCH too"

VALTAB 	VAL_indir
VAL 	0 	INDIR_NO 	"non hopping configuration"
VAL 	1 	INDIR_YES 	"indirect encoding of hopping RF channel configuration"

VALTAB 	VAL_it5
VAL 	0 	IT5_1 	"System Information Type 1"
VAL 	1 	IT5_2 	"System Information Type 2"
VAL 	2 	IT5_2BIS 	"System Information Type 2bis"
VAL 	3 	IT5_2TER 	"System Information Type 2ter"
VAL 	4 	IT5_3 	"System Information Type 3"
VAL 	5 	IT5_4 	"System Information Type 4"
VAL 	6 	IT5_7 	"System Information Type 7"
VAL 	7 	IT5_8 	"System Information Type 8"
VAL 	8 	IT5_9 	"System Information Type 9"
VAL 	9 	IT5_13 	"System Information Type 13"
VAL 	10 	IT5_14 	"System Information Type 14"

VALTAB 	VAL_icmi
VAL 	0 	ICMI_IMPL 	"initial codec mode defined by implicit rule provided in GSM 05.09"
VAL 	1 	ICMI_START_MODE 	"initial codec mode defined by start mode field"

VALTAB 	VAL_key_seq
RANGE 	0 .. 6 	""
VAL 	7 	 	"No key is available (MS to network); Reserved (network to MS)"

VALTAB 	VAL_l_seg
VAL 	0 	L_SEG 	"Last or only segment"
VAL 	1 	NL_SEG 	"Not last or only segment"

VALTAB 	VAL_lqm_mode 	%REL99%
VAL 	0 	LQM_NOTHING 	"The MS shall not report either interference measurements or per slot BEP measurements"
VAL 	1 	LQM_GAMMA 	"The MS shall report available interference measurements"
VAL 	2 	LQM_BEP 	"The MS shall report mean BEP on each allocated time slot"
VAL 	3 	LQM_ALTERNATE 	"The MS shall report mean BEP on each allocated time slot alternating slots 1-3 and 4-7"

VALTAB 	VAL_llc_fr_type
VAL 	0 	LLC_IS_ACK 	"LLC frame is SACK or NACK"
VAL 	1 	LLC_NOT_ACK 	"LLC frame is not SACK or NACK"

VALTAB 	VAL_low_arfcn
RANGE 	1 .. 124 	""
VAL 	DEF 	 	"reserved"

VALTAB 	VAL_mac_mode
VAL 	0 	MAC_DYN_ALLOC 	"dynamic allocation"
VAL 	1 	MAC_EXT_DYN_ALLOC 	"extended dynamic allocation"
VAL 	2 	MAC_FIX_ALLOC_NOT_HALF 	"fixed allocation, not half duplex mode"
VAL 	3 	MAC_FIX_ALLOC 	"fixed allocation, half duplex mode"

VALTAB 	VAL_ma_num
VAL 	0 	MA_NUM_14 	"MA_NUMBER = 14"
VAL 	1 	MA_NUM_15 	"MA_NUMBER = 15"

VALTAB 	VAL_max_retrans
VAL 	0 	MAX_RETRANS_1 	"Maximum 1 retransmission"
VAL 	1 	MAX_RETRANS_2 	"Maximum 2 retransmissions"
VAL 	2 	MAX_RETRANS_4 	"Maximum 4 retransmissions"
VAL 	3 	MAX_RETRANS_7 	"Maximum 7 retransmissions"

VALTAB 	VAL_meas_valid
VAL 	0 	MEAS_VALID_YES 	"The measurement results are valid"
VAL 	1 	MEAS_VALID_NO 	"the measurement results are not valid"

VALTAB 	VAL_mcs 	%REL99%
VAL 	0 	MCS1 	"MCS-1"
VAL 	1 	MCS2 	"MCS-2"
VAL 	2 	MCS3 	"MCS-3"
VAL 	3 	MCS4 	"MCS-4"
VAL 	4 	MCS5 	"MCS-5"
VAL 	5 	MCS6 	"MCS-6"
VAL 	6 	MCS7 	"MCS-7"
VAL 	7 	MCS8 	"MCS-8"
VAL 	8 	MCS9 	"MCS-9"
VAL 	9 	MCS5_7 	"MCS-5-7"
VAL 	10 	MCS6_9 	"MCS-6-9"

VALTAB 	VAL_mscr
VAL 	0 	MSCR_98 	"MSC is Release '98 or older"
VAL 	1 	MSCR_99 	"MSC is Release '99 onwards"

VALTAB 	VAL_or_ty
VAL 	0 	OR_TY_MT 	"Mobile terminated"
VAL 	1 	OR_TY_MO 	"Mobile originated"

VALTAB 	VAL_mr_vers
VAL 	DEF 	 	"reserved"
VAL 	1 	MR_VERS_1 	"Adaptive Multirate speech version 1"

VALTAB 	VAL_ncm
VAL 	0 	NC_0 	""
VAL 	1 	NC_1 	""
VAL 	2 	NC_2 	""
VAL 	3 	NC_TARGET 	"information on NC mode to be gathered from the target cell"

VALTAB 	VAL_nc_non_drx 	%REL99 AND (TI_PS_FF_EMR OR TI_PS_FF_RTD)%
VAL 	0 	NC_NO_DRX 	"No non-DRX mode after a measurement report has been sent."
VAL 	1 	NC_0_24S 	"NC 0.24 s"
VAL 	2 	NC_0_48S 	"NC 0.48 s (default value)"
VAL 	3 	NC_0_72S 	"NC 0.72 s"
VAL 	4 	NC_0_96S 	"NC 0.96 s"
VAL 	5 	NC_1_20S 	"NC 1.20 s"
VAL 	6 	NC_1_44S 	"NC 1.44 s"
VAL 	7 	NC_1_92S 	"NC 1.92 s"

VALTAB 	VAL_nc_rep_i 	%REL99 AND (TI_PS_FF_EMR OR TI_PS_FF_RTD)%
VAL 	0 	NC_I_0_48S 	"NC 0.48 S"
VAL 	1 	NC_I_0_96S 	"NC 0.96 s"
VAL 	2 	NC_I_1_92S 	"NC 1.92 s"
VAL 	3 	NC_I_3_84S 	"NC 3.84 s (default value for NC_REPORTING_PERIOD_T)"
VAL 	4 	NC_I_7_68S 	"NC 7.68 s"
VAL 	5 	NC_I_15_36S 	"NC 15.36 s"
VAL 	6 	NC_I_30_72S 	"NC 30.72 s"
VAL 	7 	NC_I_61_44S 	"NC 61.44 s (default value for NC_REPORTING_PERIOD_I)"

VALTAB 	VAL_nch_position
VAL 	DEF 	 	"reserved"
VAL 	0 	NCH_1BLK_NR0 	"1 block / first is block 0"
VAL 	1 	NCH_1BLK_NR1 	"1 block / first is block 1"
VAL 	2 	NCH_1BLK_NR2 	"1 block / first is block 2"
VAL 	3 	NCH_1BLK_NR3 	"1 block / first is block 3"
VAL 	4 	NCH_1BLK_NR4 	"1 block / first is block 4"
VAL 	5 	NCH_1BLK_NR5 	"1 block / first is block 5"
VAL 	6 	NCH_1BLK_NR6 	"1 block / first is block 6"
VAL 	7 	NCH_2BLK_NR0 	"2 blocks / first is block 0"
VAL 	8 	NCH_2BLK_NR1 	"2 blocks / first is block 1"
VAL 	9 	NCH_2BLK_NR2 	"2 blocks / first is block 2"
VAL 	10 	NCH_2BLK_NR3 	"2 blocks / first is block 3"
VAL 	11 	NCH_2BLK_NR4 	"2 blocks / first is block 4"
VAL 	12 	NCH_2BLK_NR5 	"2 blocks / first is block 5"
VAL 	13 	NCH_3BLK_NR0 	"3 blocks / first is block 0"
VAL 	14 	NCH_3BLK_NR1 	"3 blocks / first is block 1"
VAL 	15 	NCH_3BLK_NR2 	"3 blocks / first is block 2"
VAL 	16 	NCH_3BLK_NR3 	"3 blocks / first is block 3"
VAL 	17 	NCH_3BLK_NR4 	"3 blocks / first is block 4"
VAL 	18 	NCH_4BLK_NR0 	"4 blocks / first is block 0"
VAL 	19 	NCH_4BLK_NR1 	"4 blocks / first is block 1"
VAL 	20 	NCH_4BLK_NR2 	"4 blocks / first is block 2"
VAL 	21 	NCH_4BLK_NR3 	"4 blocks / first is block 3"
VAL 	22 	NCH_5BLK_NR0 	"5 blocks / first is block 0"
VAL 	23 	NCH_5BLK_NR1 	"5 blocks / first is block 1"
VAL 	24 	NCH_5BLK_NR2 	"5 blocks / first is block 2"
VAL 	25 	NCH_6BLK_NR0 	"6 blocks / first is block 0"
VAL 	26 	NCH_6BLK_NR1 	"6 blocks / first is block 1"
VAL 	27 	NCH_7BLK_NR0 	"7 blocks / first is block 0"

VALTAB 	VAL_neci
VAL 	0 	NECI_NO 	"New establishment causes are not supported"
VAL 	1 	NECI_YES 	"New establishment causes are supported"

VALTAB 	VAL_nco
VAL 	DEF 	 	"reserved"
VAL 	0 	NCO_NO_REP 	"MS controlled cell reselection, no measurement reporting"
VAL 	1 	NCO_MS_RESEL 	"MS controlled cell reselection, MA sends measurement reports"
VAL 	2 	NCO_NET_RESEL 	"Network controlled cell reselection, MA sends measurement reports"

VALTAB 	VAL_nmo
VAL 	0b00 	 	"Network Mode 1"
VAL 	0b01 	 	"Network Mode 2"
VAL 	0b10 	 	"Network Mode 3"
VAL 	0b11 	 	"reserved"

VALTAB 	VAL_nscb
VAL 	0 	NSCB_ON 	"NSCB can be used (default)"
VAL 	1 	NSCB_OFF 	"NSCB shall be turned off"

VALTAB 	VAL_nci
VAL 	0 	NCI_IGNORE 	"Out of range timing advance is ignored"
VAL 	1 	NCI_TRIGGER 	"Out of range timing advance shall trigger a handover failure"

VALTAB 	VAL_num_range
RANGE 	1 .. N_MAX_RANGE 	"number of frequency ranges"
VAL 	DEF 	 	"reserved"

VALTAB 	VAL_nr_rb 	%REL99%
VAL 	0 	NR_RB_1 	"1 radio block reserved for uplink transmission"
VAL 	1 	NR_RB_2 	"2 radio blocks reserved for uplink transmission"

VALTAB 	VAL_odd_even
VAL 	0 	EVEN 	"even"
VAL 	1 	ODD 	"odd"

VALTAB 	VAL_pck_chan_type
VAL 	DEF 	 	"reserved"
VAL 	1 	PCK_CH_1 	"for backward compatibility"

VALTAB 	VAL_pch_restruct
VAL 	0 	PCH_RESTRUCT_NO 	"paging channel is restructured"
VAL 	1 	PCH_RESTRUCT_YES 	"paging channel is not restructured"

VALTAB 	VAL_pm
VAL 	0 	PAGING_NORM 	"Normal paging."
