Go to spec numbering scheme page
3GPP Specification Change Request records for: 02.11
CR no. | rev | cat | Release | CR written to vers | new vers | CR title | TSG meeting | TSG doc | TSG status | source | WG meeting | WG doc | WG status | cover date | work item | remarks | database record created |
0000 | - | - | Ph1 | 3.0.0 | - | Selection of PLMN | smg-19 | - | REJECTED | GSM1 | - | - | - | 1988-04-15 | - | Further study required by WP2 | 1999-08-15 |
0001 | 1 | A | Ph1 | 3.0.0 | - | SERVICE ACCESSIBILITY (SUBSCRIPTION VALIDITY CHECKING) | smg-24 | 291/89 | Approved | GSM1 | - | - | - | 1989-09-07 | - | - | 1999-08-15 |
0002 | - | A | Ph1 | 3.1.0 | - | CLARIFICATION OF SERVICE ACCESSIBILITY | smg-25 | 429/89 | Approved | GSM1 | - | - | - | 1989-12-06 | - | - | 1999-08-15 |
0003 | 2 | B | Ph1 | 3.2.0 | - | ACCESS CONTROL FOR SIM-LESS MSs | smg-25b | 40/90 | Approved | GSM1 | - | - | - | 1990-01-20 | - | - | 1999-08-15 |
0004 | 1 | A | Ph1 | 3.3.0 | - | ACCESS CONTROL WHEN ROAMING | smg-26 | 50/90 | Approved | GSM1 | - | - | - | 1990-02-23 | - | - | 1999-08-15 |
0005 | 1 | B | Ph1 | 3.3.0 | - | LIST OF FORBIDDEN PLMNs | smg-26 | 51/90 | Approved | GSM1 | - | - | - | 1990-02-23 | - | - | 1999-08-15 |
0006 | 4 | A | Ph1 | 3.4.0 | 3.05.00 | Service accessibility | smg-29 | 17/91 | Approved | PT12 | - | - | - | 1991-01-11 | - | - | 1999-08-15 |
0007 | 2 | A | Ph1 | 3.4.0 | Service Accessibility | smg-29 | 17/91 | Rejected | PT12 | - | - | - | 1991-01-11 | - | - | 1999-08-15 | |
0008 | 1 | A | Ph1 | 3.4.0 | Service Accessibility | smg-29 | 17/91 | Rejected | PT12 | - | - | - | 1991-01-11 | - | - | 1999-08-15 | |
0009 | 1 | A | Ph1 | 3.4.0 | 3.05.00 | Service Accessibility | smg-29 | 17/91 | Approved | PT12 | - | - | - | 1991-01-11 | - | - | 1999-08-15 |
0010 | 2 | E | Ph1 | 3.4.0 | 3.05.00 | Service Accessibility | smg-29 | 17/91 | Approved | PT12 | - | - | - | 1991-01-11 | - | - | 1999-08-15 |
0011 | 2 | A | Ph1 | 3.4.0 | Service Accessibility | smg-29 | 48/91 | Rejected | PT12 | - | - | - | 1991-01-11 | - | - | 1999-08-15 | |
0012 | 4 | A | Ph1 | 3.5.0 | - | Random presentation of PLMNs | smg-30 | 144/91 | Rejected | GSM1 | - | - | - | 1991-02-20 | - | Rev 2 rejected at GSM29 | 1999-08-15 |
0013 | - | E | Ph1 | 3.4.0 | Service Accessibility | smg-29 | 88/91 | Withdrawn | DETECON | - | - | - | 1991-01-11 | - | - | 1999-08-15 | |
0014 | 1 | E | Ph1 | 3.4.0 | 3.05.00 | Service Accessibility | smg-29 | 108/91R1 | Approved | GSM | - | - | - | 1991-01-17 | - | - | 1999-08-15 |
0015 | - | A | Ph1 | 3.5.0 | - | Access classes of the mobile station | smg-32 | 367/91 | Revised | GSM ad-hoc group | - | - | - | 1991-10-02 | - | Modification in revised document | 1999-08-15 |
0015 | 1 | A | Ph1 | - | 3.6.0 | Access classes of the mobile station | smg-32 | 367/91r1 | Approved | - | - | - | - | - | - | Modified at meeting | 1999-08-15 |
0016 | - | B | Ph2 | 3.6.0 | 4.0.0 | Service Accessibility | smg-01 | 9/92 | Approved | GSM1 | - | - | - | 1991-11-13 | - | - | 1999-08-15 |
0017 | - | C | Ph2 | 4.0.0 | 4.1.0 | Service accessibility | smg-02 | 161/92 | Approved | SMG1 | - | - | - | 1992-02-06 | - | - | 1999-08-15 |
0018 | 1 | C | Ph2 | 4.1.0 | - | Manual mode PLMN selection | smg-03 | 350/92 | Approved | SMG1 | - | - | - | 1992-04-09 | - | - | 1999-08-15 |
0019 | - | D | Ph2 | 4.1.0 | 4.2.0 | Editorials | smg-03 | 286/92 | Approved | PT12 | - | - | - | 1992-04-21 | - | - | 1999-08-15 |
0020 | - | B | Ph2 | 4.2.0 | - | Barring of Emergency Calls | smg-04 | 400/92 | Approved | SMG1 | - | - | - | 1992-09-04 | - | - | 1999-08-15 |
0021 | - | C | Ph2 | 4.2.0 | - | Last Registered PLMN | smg-04 | 400/92 | Approved | SMG1 | - | - | - | 1992-09-04 | - | - | 1999-08-15 |
0022 | - | C | Ph2 | 4.2.0 | - | National Roaming | smg-04 | 400/92 | Approved | SMG1 | - | - | - | 1992-09-04 | - | - | 1999-08-15 |
0023 | - | C | Ph2 | 4.2.0 | 4.3.0 | Paging during HPLMN search | smg-04 | 400/92 | Approved | SMG1 | - | - | - | 1992-09-04 | - | - | 1999-08-15 |
0024 | - | F | Ph2 | 4.3.0 | - | Forbidden PLMNs | smg-05 | 96/93 | Approved | SMG1 | - | - | - | 1992-10-29 | - | - | 1999-08-15 |
0025 | 1 | A | Ph1 | 3.6.0 | 3.7.0 | Automatic selection | smg-04 | 570/92 | Approved | SMG1 | - | - | - | 1992-10-29 | - | - | 1999-08-15 |
0030 | - | F | Ph2 | 4.3.0 | - | Regionally provided services | smg-05 | 96/93 | Approved | SMG1 | - | - | - | 1992-12-17 | - | - | 1999-08-15 |
0031 | - | F | Ph2 | 4.3.0 | - | User Reselection | smg-05 | 96/93 | Approved | SMG1 | - | - | - | 1992-12-17 | - | - | 1999-08-15 |
0032 | - | C | Ph2 | 4.3.0 | 4.4.0 | Behaviour of the MS in manual mode | smg-05 | 96/93 | Approved | SGM1 | - | - | - | 1992-12-17 | - | - | 1999-08-15 |
0033 | - | D | Ph2 | 4.4.0 | - | Clarification of PLMN Access Procedure | smg-06 | 195/93 | Approved | SMG1 | - | - | - | 1993-02-11 | - | - | 1999-08-15 |
0034 | - | F | Ph2 | 4.4.0 | 4.5.0 | Manual Selection Mode and Forbidden PLMN | smg-06 | 195/93 | Approved | SMG1 | - | - | - | 1993-02-11 | - | - | 1999-08-15 |
0035 | - | F | Ph2 | 4.5.0 | 4.6.0 | Regionally provided service | smg-10 | 196/94 | Approved | SMG1 | - | - | - | 1994-02-11 | - | - | 1999-08-15 |
A001 | - | 3 | - | - | - | PLMN selection in manual mode | smg-13 | 043/95 | Revised | SMG1 | #4/94 | 432/94 | Agreed | 1994-10-24 | TEI | - | 1999-08-15 |
A001 | 1 | 3 | - | - | 4.7.0 | PLMN selection in manual mode | smg-13 | 183/95 | Approved | SMG | - | - | - | 1995-01-24 | TEI | - | 1999-08-15 |
A002 | - | 1 | - | - | - | Default mode of network selection | smg-13 | 043/95 | Revised | SMG1 | #4/94 | 442/94 | Agreed | 1994-10-24 | TEI | - | 1999-08-15 |
A002 | 1 | 1 | - | - | - | Default mode of selection | smg-13 | 183/95 | Approved | SMG | - | - | - | 1995-01-24 | TEI | - | 1999-08-15 |
A003 | - | 1 | - | - | - | PLMN selection in automatic mode | smg-13 | 043/95 | Postponed | SMG1 | #4/94 | 441/94 | Agreed | 1994-10-24 | TEI | - | 1999-08-15 |
A004 | - | 1 | - | - | 4.8.0 | Definition of the multi band mobile terminal types | smg-15 | 444/95 | Approved | Telia Research | #1/95 | 079/95 | On hold | 1995-02-09 | Dual_band_ME | - | 1999-08-15 |
A005 | - | - | - | - | - | Regionally provided service | - | - | - | SMG1 | 3/95 | 324/95 | - | 1995-08-25 | - | - | 1999-08-15 |
A005 | 1 | F | Ph2 | - | 4.9.0 | Regionally provided services | smg-17 | 169/96 | approved | - | - | - | - | - | - | - | - |
A006 | - | D | Ph2 | - | 4.9.0 | Definition of ""Home PLMN"" and ""country of home PLMN"" | smg-17 | 169/96 | Approved | - | - | - | - | - | - | - | 1999-08-15 |
A006 | - | B | R96 | 5.0.0 | - | PLMN Selection in border areas | smg-18 | 217/96 | Rejected | SMG1 | 2/96 | 100/96 | Agreed | 1996-02-28 | TEI | Presented for information in status report | - |
A007 | - | F | Ph2 | - | 4.9.0 | Order of selecting PLMNs after switch on or recovery from lack of coverage | smg-17 | 169/96 | Approved | - | - | - | - | - | - | - | 1999-08-15 |
A008 | - | D | Ph2 | - | 4.9.0 | User reselection | smg-17 | 169/96 | Approved | - | - | - | - | - | - | - | 1999-08-15 |
A009 | - | B | R97 | 5.0.1 | - | Requirement for possibility of roaming between PLMNs without GPRS service interruption is added.Location update text occurrences changed to the already used ................... | smg-24 | 97-973 | rejected | SMG1 | - | 505 | - | 1997-12-15 | GPRS | - | 1999-08-15 |
A010 | 1 | C | R97 | 5.0.1 | 6.0.0 | This change allows for handling of forbidden PLMNs in the ME as an addition to the existing ""Forbidden PLMN"" list on SIM. See as well clarification added by PT SMG | smg-26 | 98-0318 | approved | SMG1 | - | 98-323 | agreed | 1998-06-09 | Forbidden_PLMN | - | 1999-08-15 |
A011 | - | B | R98 | 6.1.0 | 7.0.0 | Addition of the SoLSA feature | smg-27 | 98-0548 | approved | SMG1 | Naantali | 98-544 | - | 1998-09-26 | SoLSA | - | 1999-08-15 |
A012 | - | F | R97 | 6.0.0 | 6.1.0 | to 02.11 on Roaming restrictions for GPRS (Release '97) | SP-11 | SP-010036 | approved | S1 | S1-11 | S1-010225 | Agreed | 2001-02-06 | GPRS | 0 | - |
A013 | - | A | R98 | 7.0.1 | 7.1.0 | to 02.11 on Roaming restrictions for GPRS (Release '98) | SP-11 | SP-010036 | approved | S1 | S1-11 | S1-010130 | Agreed | 2001-02-06 | GPRS | 0 | - |
page generated from database: 2013-10-16 10:32:59