Go to spec numbering scheme page
3GPP Specification Change Request records for: 02.34
CR no. | rev | cat | Release | CR written to vers | new vers | CR title | TSG meeting | TSG doc | TSG status | source | WG meeting | WG doc | WG status | cover date | work item | remarks | database record created |
0000 | - | - | R96 | 2.0.0 | 5.0.0 | HSCSD stage1 description | smg-20 | 610/96 | Approved | SMG1/4 | 4/96 | 96J | Agreed | 1996-10-04 | HSCSD | - | 1999-08-15 |
A001 | - | D | R96 | 5.0.0 | 5.1.0 | HSCSD calls MEs abbreviations | smg-21 | 286/97 | approved | SMG1 | 4/96 | 443/96 | Agreed | 1997-02-10 | HSCSD | - | 1999-08-15 |
A002 | - | D | R96 | 5.0.0 | 5.1.0 | Resource allocation, reservation and use terminology | smg-21 | 286/97 | approved | SMG1 | 4/96 | 443/96 | Agreed | 1997-02-10 | HSCSD | - | 1999-08-15 |
A003 | - | D | R96 | 5.0.0 | 5.1.0 | Description of flexible air interface resource allocation | smg-21 | 286/97 | approved | SMG1 | 4/96 | 443/96 | Agreed | 1997-02-10 | HSCSD | - | 1999-08-15 |
A004 | 1 | F | R96 | 5.0.0 | 5.1.0 | Normative and informative text | smg-21 | 286/97 | approved | SMG1 | 4/96 | 443/96 | Agreed | 1997-02-10 | HSCSD | - | 1999-08-15 |
A005 | - | F | R96 | 5.0.0 | 5.1.0 | Rates with asymmetric connections | smg-21 | 286/97 | approved | SMG1 | 4/96 | 443/96 | Agreed | 1997-02-10 | HSCSD | - | - |
A006 | - | D | R96 | 5.0.0 | 5.1.0 | Support of multi-band MS | smg-21 | 286/97 | approved | SMG1 | 4/96 | 443/96 | Agreed | 1997-02-10 | HSCSD | - | - |
A007 | - | B | R96 | 5.0.0 | 5.2.0 | WI 14.4 kbit/s user data | smg-22 | 454/97 | approved | T1P1 | 9705 | 7150112 | - | 1997-06-03 | 14, 4kbit/s | - | 1999-08-15 |
A008 | - | B | R99 | 5.2.1 | 8.0.0 | Modification of Stage 1 description due to EDGE | smg-28 | P-99-034 | approved | SMG1 | - | 98-722 | agreed | 1999-01-17 | HSCSD | - | 1999-08-15 |
A009 | 1 | C | R99 | 8.0.0 | 8.1.0 | EDGE on Supported Rates | smg-29 | P-99-383 | approved | SMG1 | - | 1-99-122 | Agreed | 1999-06-02 | EDGE | - | - |
A010 | - | C | R99 | 8.0.0 | 8.1.0 | Some BSs and un-utilised interworking scenarios are deleted. | smg-29 | P-99-368 | approved | SMG1 | - | 1-99-098 | Agreed | 1999-06-02 | Data_CleanUp | - | - |
page generated from database: 2013-10-16 10:32:59