Go to spec numbering scheme page
3GPP Specification Change Request records for: 08.51
CR no. | rev | cat | Release | CR written to vers | new vers | CR title | TSG meeting | TSG doc | TSG status | source | WG meeting | WG doc | WG status | cover date | work item | remarks | database record created |
0001 | - | D | Ph1 | 3.0.0 | - | BCF definition | smg-23 | - | Approved | WP3/BEG | - | B296 | Agreed | 1989-05-01 | - | - | 1999-08-15 |
0001 | 1 | D | Ph1 | 3.2.0 | - | editorial updating concerning 08.59 and 08.60 | smg-24 | 349/89 | Approved | GSM3 | - | - | Agreed | 1988-08-26 | - | - | 1999-08-15 |
0002 | - | D | Ph2 | 3.0.2 | - | Editorial corrections... | smg-03 | 302/92 | Approved | Rapporteur | #2/92 | 256/92 | Agreed | 1992-05-11 | - | - | 1999-08-15 |
0003 | - | F | Ph2 | - | - | 8 kbit/s submultiplexing | - | - | - | Rapporteur | #2/94 | 282/94 | Postponed | 1994-06-03 | - | - | 1999-08-15 |
0003 | 1 | F | Ph2 | 4.0.4 | - | 8 kbit/s submultiplexing | - | - | - | Rapporteur | #3/94 | 564/94 | Postponed | 1994-09-02 | - | - | 1999-08-15 |
A001 | - | 1 | - | - | - | 8 kbit/s submultiplexing | smg-13 | 133/95 | Approved | Telia | #4/94 | 892/94 | Agreed | 1994-12-02 | TEI | - | 1999-08-15 |
page generated from database: 2013-10-16 10:33:07