Go to spec numbering scheme page
Click on spec number for details
TS 26.071 | Mandatory speech CODEC speech processing functions; AMR speech Codec; General description | . |
TS 26.073 | ANSI-C code for the Adaptive Multi Rate (AMR) speech codec | . |
TS 26.074 | Mandatory speech codec speech processing functions; Adaptive Multi-Rate (AMR) speech codec test sequences | . |
TS 26.075 | Performance characterization of the Adaptive Multi-Rate (AMR) speech codec | SPECIFICATION WITHDRAWN |
TS 26.077 | Minimum performance requirements for noise suppresser; Application to the Adaptive Multi-Rate (AMR) speech encoder | . |
TR 26.078 | Results of the AMR noise suppression selection phase | SPECIFICATION WITHDRAWN |
TS 26.090 | Mandatory Speech Codec speech processing functions; Adaptive Multi-Rate (AMR) speech codec; Transcoding functions | . |
TS 26.091 | Mandatory Speech Codec speech processing functions; Adaptive Multi-Rate (AMR) speech codec; Error concealment of lost frames | . |
TS 26.092 | Mandatory speech codec speech processing functions; Adaptive Multi-Rate (AMR) speech codec; Comfort noise aspects | . |
TS 26.093 | Mandatory speech codec speech processing functions Adaptive Multi-Rate (AMR) speech codec; Source controlled rate operation | . |
TS 26.094 | Mandatory speech codec speech processing functions; Adaptive Multi-Rate (AMR) speech codec; Voice Activity Detector (VAD) | . |
TS 26.101 | Mandatory speech codec speech processing functions; Adaptive Multi-Rate (AMR) speech codec frame structure | . |
TS 26.102 | Mandatory speech codec; Adaptive Multi-Rate (AMR) speech codec; Interface to Iu, Uu and Nb | . |
TS 26.103 | Speech codec list for GSM and UMTS | . |
TS 26.104 | ANSI-C code for the floating-point Adaptive Multi-Rate (AMR) speech codec | . |
TS 26.110 | Codec for circuit switched multimedia telephony service; General description | . |
TS 26.111 | Codec for circuit switched multimedia telephony service; Modifications to H.324 | . |
TS 26.112 | Codec(s) for Circuit Switched Multimedia Telephony Service; Call Set-up Requirements | SPECIFICATION WITHDRAWN |
TS 26.114 | IP Multimedia Subsystem (IMS); Multimedia telephony; Media handling and interaction | . |
TS 26.115 | Echo control for speech and multimedia services | . |
TS 26.121 | Technical Specification for Tandem Free Operation within 3G networks | SPECIFICATION WITHDRAWN |
TS 26.122 | Technical Specification for Tandem Free Operation between 3G and 2G networks | SPECIFICATION WITHDRAWN |
TS 26.131 | Terminal acoustic characteristics for telephony; Requirements | . |
TS 26.132 | Speech and video telephony terminal acoustic test specification | . |
TS 26.133 | Wide band speech telephony terminal acoustic characteristics | SPECIFICATION WITHDRAWN |
TS 26.134 | Wide band speech telephony terminal acoustic test specification | SPECIFICATION WITHDRAWN |
TS 26.135 | Terminal Display and Camera Characteristics for H.324 Narrow-band Video Telephony | SPECIFICATION WITHDRAWN |
TS 26.136 | Terminal Display and Camera Test Specifications for H.324 Narrow-band Video Telephony | SPECIFICATION WITHDRAWN |
TS 26.137 | Terminal Display and Camera Characteristics for H.323 Narrow-band Video Telephony | SPECIFICATION WITHDRAWN |
TS 26.138 | Terminal Display and Camera Test Specifications for H.323 Narrow-band Video Telephony | SPECIFICATION WITHDRAWN |
TS 26.140 | Multimedia Messaging Service (MMS); Media formats and codecs | . |
TS 26.141 | IP Multimedia System (IMS) Messaging and Presence; Media formats and codecs | . |
TS 26.142 | Dynamic and Interactive Multimedia Scenes (DIMS) | . |
TS 26.150 | Syndicated Feed Reception (SFR) within 3GPP environments; Protocols and codecs | . |
TS 26.15U | Source coding aspects Aspects; Integration of audio visual coding into UMTS | SPECIFICATION WITHDRAWN |
TS 26.171 | Speech codec speech processing functions; Adaptive Multi-Rate - Wideband (AMR-WB) speech codec; General description | . |
TS 26.173 | ANSI-C code for the Adaptive Multi-Rate - Wideband (AMR-WB) speech codec | . |
TS 26.174 | Speech codec speech processing functions; Adaptive Multi-Rate - Wideband (AMR-WB) speech codec test sequences | . |
TS 26.177 | Speech Enabled Services (SES); Distributed Speech Recognition (DSR) extended advanced front-end test sequences | . |
TS 26.190 | Speech codec speech processing functions; Adaptive Multi-Rate - Wideband (AMR-WB) speech codec; Transcoding functions | . |
TS 26.191 | Speech codec speech processing functions; Adaptive Multi-Rate - Wideband (AMR-WB) speech codec; Error concealment of erroneous or lost frames | . |
TS 26.192 | Speech codec speech processing functions; Adaptive Multi-Rate - Wideband (AMR-WB) speech codec; Comfort noise aspects | . |
TS 26.193 | Speech codec speech processing functions; Adaptive Multi-Rate - Wideband (AMR-WB) speech codec; Source controlled rate operation | . |
TS 26.194 | Speech codec speech processing functions; Adaptive Multi-Rate - Wideband (AMR-WB) speech codec; Voice Activity Detector (VAD) | . |
TS 26.201 | Speech codec speech processing functions; Adaptive Multi-Rate - Wideband (AMR-WB) speech codec; Frame structure | . |
TS 26.202 | Speech codec speech processing functions; Adaptive Multi-Rate - Wideband (AMR-WB) speech codec; Interface to Iu, Uu and Nb | . |
TS 26.204 | Speech codec speech processing functions; Adaptive Multi-Rate - Wideband (AMR-WB) speech codec; ANSI-C code | . |
TS 26.226 | Cellular text telephone modem; General description | . |
TS 26.230 | Cellular text telephone modem; Transmitter bit exact C-code | . |
TS 26.231 | Cellular text telephone modem; Minimum performance requirements | . |
TS 26.233 | Transparent end-to-end Packet-switched Streaming service (PSS); General description | . |
TS 26.234 | Transparent end-to-end Packet-switched Streaming Service (PSS); Protocols and codecs | . |
TS 26.235 | Packet switched conversational multimedia applications; Default codecs | . |
TS 26.236 | Packet switched conversational multimedia applications; Transport protocols | . |
TS 26.237 | IP Multimedia Subsystem (IMS) based Packet Switch Streaming (PSS) and Multimedia Broadcast/Multicast Service (MBMS) User Service; Protocols | . |
TS 26.243 | ANSI-C code for the fixed-point distributed speech recognition extended advanced front-end | . |
TS 26.244 | Transparent end-to-end packet switched streaming service (PSS); 3GPP file format (3GP) | . |
TS 26.245 | Transparent end-to-end Packet switched Streaming Service (PSS); Timed text format | . |
TS 26.246 | Transparent end-to-end Packet-switched Streaming Service (PSS); 3GPP SMIL language profile | . |
TS 26.247 | Transparent end-to-end Packet-switched Streaming Service (PSS); Progressive Download and Dynamic Adaptive Streaming over HTTP (3GP-DASH) | . |
TS 26.267 | eCall data transfer; In-band modem solution; General description | . |
TS 26.268 | eCall data transfer; In-band modem solution; ANSI-C reference code | . |
TS 26.269 | eCall data transfer; In-band modem solution; Conformance testing | . |
TS 26.273 | ANSI-C code for the fixed-point Extended Adaptive Multi-Rate - Wideband (AMR-WB+) speech codec | . |
TS 26.274 | Audio codec processing functions; Extended Adaptive Multi-Rate - Wideband (AMR-WB+) speech codec; Conformance testing | . |
TS 26.290 | Audio codec processing functions; Extended Adaptive Multi-Rate - Wideband (AMR-WB+) codec; Transcoding functions | . |
TS 26.304 | Extended Adaptive Multi-Rate - Wideband (AMR-WB+) codec; Floating-point ANSI-C code | . |
TS 26.346 | Multimedia Broadcast/Multicast Service (MBMS); Protocols and codecs | . |
TS 26.401 | General audio codec audio processing functions; Enhanced aacPlus general audio codec; General description | . |
TS 26.402 | General audio codec audio processing functions; Enhanced aacPlus general audio codec; Additional decoder tools | . |
TS 26.403 | General audio codec audio processing functions; Enhanced aacPlus general audio codec; Encoder specification; Advanced Audio Coding (AAC) part | . |
TS 26.404 | General audio codec audio processing functions; Enhanced aacPlus general audio codec; Enhanced aacPlus encoder Spectral Band Replication (SBR) part | . |
TS 26.405 | General audio codec audio processing functions; Enhanced aacPlus general audio codec; Encoder specification parametric stereo part | . |
TS 26.406 | General audio codec audio processing functions; Enhanced aacPlus general audio codec; Conformance testing | . |
TS 26.410 | General audio codec audio processing functions; Enhanced aacPlus general audio codec; Floating-point ANSI-C code | . |
TS 26.411 | General audio codec audio processing functions; Enhanced aacPlus general audio codec; Fixed-point ANSI-C code | . |
TS 26.412 | Source code for 3GP file format | . |
TS 26.430 | Timed graphics | . |
TS 26.827 | IMS-based Streaming and Download Delivery Enhancements | . |
TR 26.848 | Enhanced MBMS Operation | . |
TR 26.849 | MBMS operation on Demand | . |
TR 26.851 | Enhancements to Multimedia (EMM); Download Delivery Enhancements (DDE) and IMS-based PSS and MBMS streaming synchronization Enhancements (IPME) aspects | . |
TR 26.901 | Adaptive Multi-Rate Wideband (AMR-WB) speech codec; Feasibility study report | . |
TR 26.902 | Video codec performance | . |
TR 26.903 | Improved video support for Packet Switched Streaming (PSS) and Multimedia Broadcast/Multicast Service (MBMS) Services | . |
TR 26.904 | Improved video coding support | . |
TS 26.905 | Mobile stereoscopic 3D video | . |
TS 26.906 | Evaluation of HEVC for 3GPP Services | . |
TR 26.911 | Codec(s) for Circuit-Switched (CS) multimedia telephony service; Terminal implementor’s guide | . |
TR 26.912 | Codec for Circuit switched Multimedia Telephony Service; Quantitative performance evaluation of H.324 Annex C over 3G | . |
TR 26.913 | Quantitative performance evaluation of real-time packet switched multimedia services over 3G | SPECIFICATION WITHDRAWN |
TR 26.914 | Multimedia telephony over IP Multimedia Subsystem (IMS); Optimization opportunities | . |
TR 26.915 | Echo Control For Speech and Multi-Media Services | . |
TR 26.920 | Architectural Model for the 3G Transcoders | SPECIFICATION WITHDRAWN |
TR 26.931 | Evaluation of Additional Acoustic Tests for Speech Telephony | . |
TR 26.935 | Packet Switched (PS) conversational multimedia applications; Performance characterisation of default codecs | . |
TR 26.936 | Performance characterization of 3GPP audio codecs | . |
TR 26.937 | Transparent end-to-end Packet-switched Streaming Service (PSS); Real-time Transport Protocol (RTP) usage model | . |
TR 26.938 | Improved Support for Dynamic Adaptive Streaming over HTTP in 3GPP | . |
TR 26.943 | Recognition performance evaluations of codecs for Speech Enabled Services (SES) | . |
TR 26.944 | End-to-end multimedia services performance metrics | . |
TR 26.946 | Multimedia Broadcast/Multicast Service (MBMS) user service guidelines | . |
TR 26.947 | Multimedia Broadcast/Multicast Service (MBMS); Selection and characterisation of application layer Forward Error Correction (FEC) | . |
TR 26.950 | Study on Surround Sound codec extension for Packet Switched Streaming (PSS) and Multimedia Broadcast/Multicast Service (MBMS) | . |
TR 26.951 | Enhancements to Multimedia (EMM); EMM, DDE and IPME Aspects | SPECIFICATION WITHDRAWN |
TR 26.967 | eCall data transfer; In-band modem solution | . |
TR 26.969 | eCall data transfer; In-band modem solution; Characterization report | . |
TR 26.975 | Performance characterization of the Adaptive Multi-Rate (AMR) speech codec | . |
TR 26.976 | Performance characterization of the Adaptive Multi-Rate Wideband (AMR-WB) speech codec | . |
TR 26.978 | Results of the Adaptive Multi-Rate (AMR) noise suppression selection phase | . |
page generated from database: 2013-10-16 10:24:47