Go to spec numbering scheme page
3GPP Specification Change Request records for: 29.198-15
CR no. | rev | cat | Release | CR written to vers | new vers | CR title | TSG meeting | TSG doc | TSG status | source | WG meeting | WG doc | WG status | cover date | work item | remarks | database record created |
0001 | - | F | Rel-6 | 6.0.0 | 6.1.0 | Removal of OSA API SCFs description in W3C WSDL | NP-26 | NP-040485 | approved | N5 | N5-29 | N5-040857 | Agreed | 2004-11-25 | OSA3 | - | 2004-11-28 |
0002 | - | F | Rel-6 | 6.1.1 | - | Clarification of Multi Media Messaging using Sequence Diagrams | CP-28 | CP-050158 | Revised | C5 | C5-31 | C5-050228 | Agreed | 2005-04-18 | OSA3 | Revised to CP-050220 | 2005-05-23 |
0002 | 1 | F | Rel-6 | 6.1.1 | 6.2.0 | Clarification of Multi Media Messaging using Sequence Diagrams | CP-28 | CP-050220 | Approved | C5 | - | - | - | 2005-06-02 | OSA3 | Revision of CP-050158 CR0002 | 2005-05-23 |
0003 | - | F | Rel-6 | 6.1.1 | - | Correction to TpMessageTreatment in IDL | CP-28 | CP-050158 | withdrawn | C5 | C5-31 | C5-050231 | Agreed | 2005-04-18 | OSA3 | Moved unchanged to CP-050220 | 2005-05-23 |
0003 | - | F | Rel-6 | 6.1.1 | 6.2.0 | Correction to TpMessageTreatment in IDL | CP-28 | CP-050220 | Approved | C5 | C5-31 | C5-050231 | Agreed | 2005-04-18 | OSA3 | Moved unchanged from CP-050158 | 2005-05-23 |
0004 | - | F | Rel-6 | 6.2.1 | 6.3.0 | Resubmission of OSA API SCFs description in W3C WSDL | CP-32 | CP-060194 | approved | C5 | C5-35 | C5-060144 | Agreed | 2006-04-28 | OSA3 | - | 2006-05-03 |
0005 | - | F | Rel-6 | 6.2.1 | 6.3.0 | Correct J2SE values of TpMessageHeaderFieldType | CP-32 | CP-060197 | approved | C5 | C5-35 | C5-060162 | Agreed | 2006-04-28 | OSA3 | - | 2006-05-03 |
0006 | - | F | Rel-6 | 6.3.1 | 6.4.0 | Add missing exceptions to method signature of reportNotification | CP-34 | CP-060587 | approved | Cingular, Lucent | C5-36 | C5-060262 | Agreed | 2006-08-28 | OSA3 | k | 2006-10-27 |
0007 | - | F | Rel-6 | 6.3.1 | 6.4.0 | Remove unnecessary need to maintain state information for delivery of status reports to the application | CP-34 | CP-060587 | approved | Cingular, AePONA, FT | C5-37 | C5-060361 | Agreed | 2006-10-24 | OSA3 | k | 2006-10-27 |
0008 | - | F | Rel-6 | 6.4.0 | 6.5.0 | Add OSA Parlay Web Services support for 3GPP2 networks | CP-35 | CP-070044 | approved | Ericsson | C5-38 | C5-070198 | agreed | 2007-02-26 | OSA3 | - | 2007-02-28 |
0009 | - | D | Rel-7 | 6.4.0 | 7.0.0 | Update document for conversion to Release 7 | CP-35 | CP-070047 | approved | ETSI PTCC | C5-38 | C5-070242 | agreed | 2007-02-26 | OSA7 | - | 2007-02-28 |
0010 | - | F | Rel-6 | 6.5.0 | 6.6.0 | Remove restriction that prevents a client application requesting the type of report for delivery notification | CP-37 | CP-070639 | approved | C5 | C5-40 | C5-070531 | agreed | 2007-09-05 | OSA3 | - | 2007-09-05 |
0011 | - | A | Rel-7 | 7.0.0 | 7.1.0 | Remove restriction that prevents a client application requesting the type of report for delivery notification | CP-37 | CP-070639 | approved | C5 | C5-40 | C5-070532 | agreed | 2007-09-05 | OSA3 | - | 2007-09-05 |
0012 | - | F | Rel-6 | 6.5.0 | - | Clarify address and address range descriptions to prevent portability issues for OSA/Parlay clients | CP-37 | CP-070639 | revised | C5 | C5-40 | C5-070558 | agreed | 2007-09-05 | OSA3 | - | 2007-09-05 |
0012 | 1 | F | Rel-6 | 6.5.0 | 6.6.0 | Clarify address and address range descriptions to prevent portability issues for OSA/Parlay clients | CP-37 | CP-070667 | approved | C5 | - | - | - | 2007-09-12 | OSA3 | - | 2007-09-12 |
0013 | - | A | Rel-7 | 7.0.0 | - | Clarify address and address range descriptions to prevent portability issues for OSA/Parlay clients | CP-37 | CP-070639 | revised | C5 | C5-40 | C5-070559 | agreed | 2007-09-05 | OSA3 | - | 2007-09-05 |
0013 | 1 | A | Rel-7 | 7.0.0 | 7.1.0 | Clarify address and address range descriptions to prevent portability issues for OSA/Parlay clients | CP-37 | CP-070667 | approved | C5 | - | - | - | 2007-09-12 | OSA3 | - | 2007-09-12 |
page generated from database: 2013-10-16 10:33:59