Go to spec numbering scheme page
3GPP Specification Change Request records for: 29.219
CR no. | rev | cat | Release | CR written to vers | new vers | CR title | TSG meeting | TSG doc | TSG status | source | WG meeting | WG doc | WG status | cover date | work item | remarks | database record created |
0001 | - | F | Rel-11 | 11.0.0 | - | Parameters for Intermediate Spending Limit Report Request | - | - | - | C3 | C3-68b | C3-120553 | Revised | 2012-06-06 | QOS_SSL-CT3 | - | 2012-06-06 |
0002 | - | B | Rel-11 | 11.0.0 | - | Sy Error Case | - | - | - | C3 | C3-68b | C3-120617 | Revised | 2012-06-06 | QOS_SSL-CT3 | - | 2012-06-06 |
0002 | 1 | B | Rel-11 | 11.0.0 | 11.1.0 | Sy Error Case | CP-56 | CP-120347 | approved | C3 | C3-68b | C3-120722 | Agreed | 2012-06-06 | QOS_SSL-CT3 | - | 2012-06-06 |
0003 | - | D | Rel-11 | 11.0.0 | - | Sy Editorial Corrections | - | - | - | C3 | C3-68b | C3-120618 | Revised | 2012-06-06 | QOS_SSL-CT3 | - | 2012-06-06 |
0003 | 1 | D | Rel-11 | 11.0.0 | 11.1.0 | Sy Corrections | CP-56 | CP-120347 | approved | C3 | C3-68b | C3-120723 | Agreed | 2012-06-06 | QOS_SSL-CT3 | - | 2012-06-06 |
0004 | - | F | Rel-11 | 11.0.0 | 11.1.0 | Parameters for Spending Limit Report Request | CP-56 | CP-120347 | approved | C3 | C3-68b | C3-120644 | Agreed | 2012-06-06 | QoS_SSL-CT3 | - | 2012-06-06 |
0005 | - | F | Rel-11 | 11.0.0 | 11.1.0 | Command Code for SLR & SLA (R11 29.219) | CP-56 | CP-120347 | approved | C3 | C3-68b | C3-120689 | Agreed | 2012-06-06 | QoS_SSL-CT3 | - | 2012-06-06 |
0006 | - | B | Rel-11 | 11.1.0 | - | Time Based Sy Controls | - | - | - | C3 | C3-70 | C3-121311 | Postponed | 2012-08-31 | QOS_SSL-CT3 | - | 2012-08-31 |
0007 | - | F | Rel-11 | 11.1.0 | 11.2.0 | Clean-up for spending limit description (R11 29.219) | CP-57 | CP-120536 | approved | C3 | C3-70 | C3-121433 | Agreed | 2012-08-31 | QoS_SSL-CT3 | - | 2012-08-31 |
0008 | - | F | Rel-11 | 11.2.0 | - | Clarification of Supported-Features AVP (29.219 R11) | - | - | - | C3 | C3-71 | C3-121803 | Revised | 2012-11-28 | QoS_SSL-CT3 | - | 2012-11-28 |
0008 | 1 | F | Rel-11 | 11.2.0 | 11.3.0 | Clarification of Supported-Features AVP (29.219 R11) | CP-58 | CP-120832 | approved | C3 | C3-71 | C3-122062 | Agreed | 2012-11-28 | QoS_SSL-CT3 | - | 2012-11-28 |
0009 | - | F | Rel-11 | 11.2.0 | - | Update of Sy specific Experimental-Result-Code (R11 29.219) | - | - | - | C3 | C3-71 | C3-121875 | Merged | 2012-11-28 | QoS_SSL-CT3 | - | 2012-11-28 |
0010 | - | B | Rel-11 | 11.2.0 | - | Addition of values to the Experimental-Result-Code AVP | - | - | - | C3 | C3-71 | C3-121937 | Withdrawn | 2012-11-28 | QoS_SSL-CT3 | - | 2012-11-28 |
0010 | 1 | F | Rel-11 | 11.2.0 | - | Addition of values to the Experimental-Result-Code AVP | - | - | - | C3 | C3-71 | C3-121961 | Revised | 2012-11-28 | QoS_SSL-CT3 | - | 2012-11-28 |
0010 | 2 | F | Rel-11 | 11.2.0 | - | Addition of values to the Experimental-Result-Code AVP | - | - | - | C3 | C3-71 | C3-122056 | Revised | 2012-11-28 | QoS_SSL-CT3 | - | 2012-11-28 |
0010 | 3 | F | Rel-11 | 11.2.0 | - | Addition of values to the Experimental-Result-Code AVP | - | - | - | C3 | C3-71 | C3-122086 | Revised | 2012-11-28 | QoS_SSL-CT3 | - | 2012-11-28 |
0010 | 4 | F | Rel-11 | 11.2.0 | 11.3.0 | Addition of values to the Experimental-Result-Code AVP | CP-58 | CP-120832 | approved | C3 | C3-71 | C3-122087 | Agreed | 2012-11-28 | QoS_SSL-CT3 | - | 2012-11-28 |
0011 | - | F | Rel-11 | 11.3.0 | - | Time Based Sy Controls (R11 29.219) | - | - | - | C3 | C3-72 | C3-130061 | Revised | 2013-02-19 | QoS_SSL-CT3 | - | 2013-02-20 |
0011 | 1 | F | Rel-11 | 11.3.0 | - | Time Based Sy Controls (R11 29.219) | - | - | - | C3 | C3-72 | C3-130229 | Postponed | 2013-02-19 | QoS_SSL-CT3 | - | 2013-02-20 |
0012 | - | F | Rel-11 | 11.3.0 | - | Time-based Sy control (29.219) | - | - | - | C3 | C3-72 | C3-130147 | Merged | 2013-02-19 | QoS_SSL-CT3 | - | 2013-02-20 |
0013 | - | F | Rel-11 | 11.3.0 | - | Addition of values to the Experimental-Result-Code AVP | - | - | - | C3 | C3-72 | C3-130163 | Revised | 2013-02-19 | QoS_SSL-CT3 | - | 2013-02-20 |
0013 | 1 | F | Rel-11 | 11.3.0 | - | Addition of values to the Experimental-Result-Code AVP | - | - | - | C3 | C3-72 | C3-130189 | Revised | 2013-02-19 | QoS_SSL-CT3 | - | 2013-02-20 |
0013 | 2 | F | Rel-11 | 11.3.0 | - | Addition of values to the Experimental-Result-Code AVP | - | - | - | C3 | C3-72 | C3-130231 | Revised | 2013-02-19 | QoS_SSL-CT3 | - | 2013-02-20 |
0013 | 3 | F | Rel-11 | 11.3.0 | 11.4.0 | Addition of values to the Experimental-Result-Code AVP | CP-59 | CP-130073 | approved | C3 | C3-72 | C3-130354 | Agreed | 2013-02-19 | QoS_SSL-CT3 | - | 2013-02-20 |
0014 | - | F | Rel-11 | 11.3.0 | - | Time Based Sy Controls | - | - | - | C3 | C3-72 | C3-130164 | Merged | 2013-02-19 | QoS_SSL-CT3 | - | 2013-02-20 |
0015 | - | B | Rel-12 | 11.4.0 | - | Reference model update to include Gyn and Gzn | - | - | - | C3 | C3-73 | C3-130364 | Revised | 2013-06-07 | ABC-CT3 | - | 2013-06-07 |
0015 | 1 | B | Rel-12 | 11.4.0 | 12.0.0 | Reference model update to include Gyn and Gzn | CP-60 | CP-130341 | approved | C3 | C3-73 | C3-130796 | Agreed | 2013-06-07 | ABC-CT3 | - | 2013-06-07 |
0016 | - | F | Rel-11 | 11.4.0 | - | Time Based Sy Controls | - | - | - | C3 | C3-73 | C3-130641 | Revised | 2013-06-07 | QoS_SSL-CT3 | - | 2013-06-07 |
0016 | 1 | F | Rel-11 | 11.4.0 | 11.5.0 | Time Based Sy Controls | CP-60 | CP-130323 | approved | C3 | C3-73 | C3-130783 | Agreed | 2013-06-07 | QoS_SSL-CT3 | - | 2013-06-07 |
page generated from database: 2013-10-16 10:34:01