Go to spec numbering scheme page
3GPP Specification Change Request records for: 29.280
CR no. | rev | cat | Release | CR written to vers | new vers | CR title | TSG meeting | TSG doc | TSG status | source | WG meeting | WG doc | WG status | cover date | work item | remarks | database record created |
0001 | - | F | Rel-8 | 8.0.0 | - | Finalizing Sv spec | - | - | - | C4 | C4-42 | C4-090196 | Revised | 2009-02-24 | SAES-SRVCC | - | 2009-02-25 |
0001 | 1 | F | Rel-8 | 8.0.0 | - | Finalizing Sv spec | - | - | - | C4 | C4-42 | C4-090462 | Revised | 2009-02-24 | SAES-SRVCC | - | 2009-02-25 |
0001 | 2 | F | Rel-8 | 8.0.0 | - | Finalizing Sv spec | - | - | - | C4 | C4-42 | C4-090725 | Revised | 2009-02-24 | SAES-SRVCC | - | 2009-02-25 |
0001 | 3 | F | Rel-8 | 8.0.0 | 8.1.0 | Finalizing Sv spec | CP-43 | CP-090047 | approved | C4 | C4-42 | C4-090919 | Agreed | 2009-02-24 | SAES-SRVCC | - | 2009-02-25 |
0002 | - | B | Rel-8 | 8.0.0 | - | Addition of target Identifier for SRVCC messages | - | - | - | C4 | C4-42 | C4-090273 | Revised | 2009-02-24 | SAES | - | 2009-02-25 |
0002 | 1 | B | Rel-8 | 8.0.0 | - | Addition of target Identifier for SRVCC messages | - | - | - | C4 | C4-42 | C4-090553 | Revised | 2009-02-24 | SAES | - | 2009-02-25 |
0002 | 2 | B | Rel-8 | 8.0.0 | - | Addition of target Identifier for SRVCC messages | - | - | - | C4 | C4-42 | C4-090726 | Noted | 2009-02-24 | SAES | - | 2009-02-25 |
0003 | - | F | Rel-8 | 8.1.0 | 8.2.0 | Definition of TEID-C IE | CP-45 | CP-090544 | approved | C4 | C4-44 | C4-091655 | Agreed | 2009-09-08 | SAES-SRVCC | - | 2009-09-08 |
0004 | - | F | Rel-8 | 8.1.0 | 8.2.0 | Cleanup of ENs | CP-45 | CP-090544 | approved | C4 | C4-44 | C4-091860 | Agreed | 2009-09-08 | SAES-SRVCC | - | 2009-09-08 |
0005 | - | F | Rel-8 | 8.1.0 | - | HSPA security parameter alignment | - | - | - | C4 | C4-44 | C4-091861 | Revised | 2009-09-08 | SAES | - | 2009-09-08 |
0005 | 1 | F | Rel-8 | 8.1.0 | - | HSPA security parameter alignment | - | - | - | C4 | C4-44 | C4-092071 | Revised | 2009-09-08 | SAES | - | 2009-09-08 |
0005 | 2 | F | Rel-8 | 8.1.0 | 8.2.0 | HSPA security parameter alignment | CP-45 | CP-090544 | approved | C4 | C4-44 | C4-092117 | Agreed | 2009-09-08 | SAES-SRVCC | - | 2009-09-08 |
0006 | - | C | Rel-9 | - | - | IMEI changes for SRVCC | - | - | - | C4 | C4-44 | C4-091867 | Revised | 2009-09-08 | IMS_EMER_GPRS_EPS-SRVCC | - | 2009-09-08 |
0006 | 1 | C | Rel-9 | - | - | IMEI changes for SRVCC | - | - | - | C4 | C4-44 | C4-091913 | Revised | 2009-09-08 | IMS_EMER_GPRS_EPS-SRVCC | - | 2009-09-08 |
0006 | 2 | C | Rel-9 | 8.1.0 | 9.0.0 | IMEI changes for SRVCC | CP-45 | CP-090561 | approved | C4 | C4-44 | C4-091939 | Agreed | 2009-09-08 | IMS_EMER_GPRS_EPS-SRVCC | - | 2009-09-08 |
0007 | - | F | Rel-9 | 9.0.0 | - | Sv enhancement due to SRVCC emergency | - | - | - | C4 | C4-46 | C4-093027 | Withdrawn | 2009-11-26 | IMS_EMER_ GPRS_EPS _SRVCC | - | 2009-11-26 |
0008 | - | C | Rel-9 | 9.0.0 | - | Emergency Indicator for SRVCC | - | - | - | C4 | C4-46 | C4-093088 | Withdrawn | 2009-11-26 | IMS_EMER_GPRS_EPS_SRVCC | - | 2009-11-26 |
0009 | - | F | Rel-9 | 9.0.0 | - | Sv enhancement due to ICS interworking | - | - | - | C4 | C4-46 | C4-093092 | Revised | 2009-11-26 | IMS_EMER_ GPRS_EPS _SRVCC | - | 2009-11-26 |
0009 | 1 | F | Rel-9 | 9.0.0 | - | Sv enhancement due to ICS interworking | - | - | - | C4 | C4-46 | C4-093146 | Revised | 2009-11-26 | IMS_EMER_ GPRS_EPS _SRVCC | - | 2009-11-26 |
0009 | 2 | F | Rel-9 | 9.0.0 | - | Sv enhancement due to ICS interworking | CP-46 | CP-090944 | rejected | C4 | C4-46 | C4-093207 | Agreed | 2009-11-26 | IMS_EMER_ GPRS_EPS _SRVCC | - | 2009-11-26 |
0010 | - | F | Rel-8 | 8.2.0 | - | MSISDN Correction | - | - | - | C4 | C4-47 | C4-093457 | Revised | 2009-11-26 | SAES-SRVCC | - | 2009-11-26 |
0010 | 1 | F | Rel-8 | 8.2.0 | 8.3.0 | MSISDN Correction | CP-46 | CP-090777 | approved | C4 | C4-47 | C4-094067 | Agreed | 2009-11-26 | SAES-SRVCC | - | 2009-11-26 |
0011 | - | A | Rel-9 | 9.0.0 | - | MSISDN Correction | - | - | - | C4 | C4-47 | C4-093458 | Revised | 2009-11-26 | SAES-SRVCC | - | 2009-11-26 |
0011 | 1 | A | Rel-9 | 9.0.0 | 9.1.0 | MSISDN Correction | CP-46 | CP-090777 | approved | C4 | C4-47 | C4-094068 | Agreed | 2009-11-26 | SAES-SRVCC | - | 2009-11-26 |
0012 | - | F | Rel-9 | 9.0.0 | - | Alignment with stage 2 for SRVCC HO cancellation procedure | - | - | - | C4 | C4-47 | C4-093883 | Revised | 2009-11-26 | SAES-SRVCC | - | 2009-11-26 |
0012 | 1 | F | Rel-9 | 9.0.0 | - | Alignment with stage 2 for SRVCC HO cancellation procedure | - | - | - | C4 | C4-47 | C4-094069 | Email Approval | 2009-11-26 | IMS_EMER_GPRS_EPS-SRVCC | - | 2009-11-26 |
0012 | 2 | F | Rel-9 | 9.0.0 | 9.1.0 | Alignment with stage 2 for SRVCC HO cancellation procedure | CP-46 | CP-090825 | approved | Nokia Siemens Networks | - | - | - | 2009-11-25 | SAES-SRVCC | - | 2009-12-02 |
0013 | - | B | Rel-9 | 9.1.0 | - | Adding S4 requirements on SRVCC | - | - | - | C4 | C4-48 | C4-100150 | Withdrawn | 2010-03-10 | IMS_EMER_GPRS_EPS | - | 2010-03-10 |
0014 | - | F | Rel-8 | 8.3.0 | 8.4.0 | TEID-C, IP Address and UDP Port handling on Sv interface | CP-47 | CP-100027 | approved | C4 | C4-48 | C4-100421 | Agreed | 2010-03-10 | SAES-SRVCC | - | 2010-03-10 |
0015 | - | A | Rel-9 | 9.1.0 | 9.2.0 | TEID-C, IP Address and UDP Port handling on Sv interface | CP-47 | CP-100027 | approved | C4 | C4-48 | C4-100422 | Agreed | 2010-03-10 | SAES-SRVCC | - | 2010-03-10 |
0016 | - | F | Rel-9 | 9.1.0 | 9.2.0 | IMSI IE presence corrections | CP-47 | CP-100047 | approved | C4 | C4-48 | C4-100425 | Agreed | 2010-03-10 | IMS_EMER_GPRS_EPS | - | 2010-03-10 |
0017 | - | F | Rel-8 | 8.3.0 | 8.4.0 | IE type value correction | CP-47 | CP-100027 | approved | C4 | C4-48 | C4-100431 | Agreed | 2010-03-10 | SAES-SRVCC | - | 2010-03-10 |
0018 | - | A | Rel-9 | 9.1.0 | 9.2.0 | IE type value correction | CP-47 | CP-100027 | approved | C4 | C4-48 | C4-100432 | Agreed | 2010-03-10 | SAES-SRVCC | - | 2010-03-10 |
0019 | - | F | Rel-8 | 8.4.0 | - | Terminology for session transfer | - | - | - | C4 | C4-49 | C4-101076 | Withdrawn | 2010-05-26 | TEI8 | - | 2010-05-26 |
0020 | - | F | Rel-9 | 9.2.0 | - | Terminology for session transfer | - | - | - | C4 | C4-49 | C4-101077 | Revised | 2010-05-26 | TEI8 | - | 2010-05-26 |
0020 | 1 | F | Rel-9 | 9.2.0 | 9.3.0 | Terminology for session transfer | CP-48 | CP-100280 | approved | C4 | C4-49 | C4-101534 | Agreed | 2010-05-26 | TEI9 | - | 2010-05-26 |
0021 | - | F | Rel-9 | 9.3.0 | - | IMEI over the Sv Interface | - | - | - | C4 | C4-50 | C4-102029 | Revised | 2010-09-15 | TEI9 | - | 2010-09-15 |
0021 | 1 | F | Rel-9 | 9.3.0 | - | IMEI over the Sv Interface | - | - | - | C4 | C4-50 | C4-102356 | Revised | 2010-09-15 | TEI9 | - | 2010-09-15 |
0021 | 2 | F | Rel-9 | 9.3.0 | 9.4.0 | IMEI over the Sv Interface | CP-49 | CP-100457 | approved | C4 | C4-50 | C4-102409 | Agreed | 2010-09-15 | TEI9 | - | 2010-09-15 |
0022 | - | F | Rel-8 | 8.4.0 | - | MM Context for UTRAN SRVCC | - | - | - | C4 | C4-51 | C4-103108 | Revised | 2010-11-30 | TEI8 | - | 2010-12-07 |
0022 | 1 | F | Rel-8 | 8.4.0 | 8.5.0 | MM Context for UTRAN SRVCC | CP-50 | CP-100667 | approved | C4 | C4-51 | C4-103286 | Agreed | 2010-11-30 | TEI8 | - | 2010-12-07 |
0023 | - | F | Rel-9 | 9.4.0 | - | MM Context for UTRAN SRVCC | - | - | - | C4 | C4-51 | C4-103109 | Revised | 2010-11-30 | TEI9 | - | 2010-12-07 |
0023 | 1 | F | Rel-9 | 9.4.0 | 9.5.0 | MM Context for UTRAN SRVCC | CP-50 | CP-100667 | approved | C4 | C4-51 | C4-103287 | Agreed | 2010-11-30 | TEI9 | - | 2010-12-07 |
0024 | - | F | Rel-9 | 9.5.0 | - | Target to Source Transparent Container in the SRVCC PS to CS Response | - | - | - | C4 | C4-51b | C4-110027 | Revised | 2011-03-09 | TEI9 | - | 2011-03-09 |
0024 | 1 | F | Rel-9 | 9.5.0 | - | Target to Source Transparent Container in the SRVCC PS | - | - | - | C4 | C4-51b | C4-110323 | Revised | 2011-03-09 | TEI9 | - | 2011-03-09 |
0024 | 2 | F | Rel-9 | 9.5.0 | 9.6.0 | Target to Source Transparent Container in the SRVCC PS | CP-51 | CP-110052 | approved | C4 | C4-51b | C4-110403 | Agreed | 2011-03-09 | TEI9 | - | 2011-03-09 |
0025 | - | F | Rel-9 | 9.5.0 | - | PS to CS Complete Notification | - | - | - | C4 | C4-51b | C4-110028 | Withdrawn | 2011-03-09 | TEI9 | - | 2011-03-09 |
0026 | - | F | Rel-8 | 8.5.0 | - | Length of the Transparent container | - | - | - | C4 | C4-51b | C4-110067 | Revised | 2011-03-09 | TEI8 | - | 2011-03-09 |
0026 | 1 | F | Rel-8 | 8.5.0 | 8.6.0 | Length of the Transparent container | CP-51 | CP-110043 | approved | C4 | C4-51b | C4-110370 | Agreed | 2011-03-09 | TEI8 | - | 2011-03-09 |
0027 | - | A | Rel-9 | 9.5.0 | - | Length of the Transparent container | - | - | - | C4 | C4-51b | C4-110068 | Revised | 2011-03-09 | TEI8 | - | 2011-03-09 |
0027 | 1 | A | Rel-9 | 9.5.0 | 9.6.0 | Length of the Transparent container | CP-51 | CP-110043 | approved | C4 | C4-51b | C4-110371 | Agreed | 2011-03-09 | TEI8 | - | 2011-03-09 |
0028 | - | F | Rel-9 | 9.5.0 | - | Cause IE in SRVCC PS to CS Request | - | - | - | C4 | C4-51b | C4-110069 | Withdrawn | 2011-03-09 | TEI9 | - | 2011-03-09 |
0029 | - | F | Rel-9 | 9.5.0 | - | Source SAI during SRVCC HO from UTRAN to GERAN | - | - | - | C4 | C4-51b | C4-110072 | Postponed | 2011-03-09 | TEI9 | - | 2011-03-09 |
0029 | 1 | F | Rel-9 | 9.5.0 | - | Source SAI during SRVCC HO from UTRAN to GERAN | - | - | - | C4 | C4-53 | C4-111158 | Revised | 2011-06-01 | TEI9 | - | 2011-06-01 |
0029 | 2 | F | Rel-9 | 9.6.0 | 9.7.0 | Source SAI during SRVCC HO from UTRAN to GERAN | CP-52 | CP-110363 | approved | C4 | C4-53 | C4-111586 | Agreed | 2011-06-01 | TEI9 | - | 2011-06-01 |
0030 | - | F | Rel-10 | - | - | Encoding of the Source to Target Transparent Container IE | - | - | - | C4 | C4-51b | C4-110162 | Withdrawn | 2011-03-09 | TEI10 | - | 2011-03-09 |
0031 | - | A | Rel-10 | 10.0.0 | - | Source SAI during SRVCC HO from UTRAN to GERAN | - | - | - | C4 | C4-53 | C4-111174 | Revised | 2011-06-01 | TEI9 | - | 2011-06-01 |
0031 | 1 | A | Rel-10 | 10.0.0 | 10.1.0 | Source SAI during SRVCC HO from UTRAN to GERAN | CP-52 | CP-110363 | approved | C4 | C4-53 | C4-111587 | Agreed | 2011-06-01 | TEI9 | - | 2011-06-01 |
0032 | - | F | Rel-8 | 8.6.0 | - | IE Type | - | - | - | C4 | C4-53 | C4-111250 | Revised | 2011-06-01 | SAES | - | 2011-06-01 |
0032 | 1 | F | Rel-8 | 8.6.0 | 8.7.0 | IE Type Extendable Corrections | CP-52 | CP-110355 | approved | C4 | C4-53 | C4-111546 | agreed | 2011-05-12 | SAES | - | 2011-06-07 |
0033 | - | A | Rel-9 | 9.6.0 | - | IE Type | - | - | - | C4 | C4-53 | C4-111251 | Revised | 2011-06-01 | SAES | - | 2011-06-01 |
0033 | 1 | F | Rel-9 | 9.6.0 | 9.7.0 | IE Type Extendable Corrections | CP-52 | CP-110355 | approved | C4 | C4-53 | C4-111547 | agreed | 2011-05-12 | TEI9 | - | 2011-06-07 |
0034 | - | A | Rel-10 | 10.0.0 | - | IE Type | - | - | - | C4 | C4-53 | C4-111252 | Revised | 2011-06-01 | SAES | - | 2011-06-01 |
0034 | 1 | A | Rel-10 | 10.0.0 | 10.1.0 | IE Type Extendable Corrections | CP-52 | CP-110355 | approved | C4 | C4-53 | C4-111548 | agreed | 2011-05-12 | TEI9 | - | 2011-06-07 |
0035 | - | F | Rel-8 | 8.6.0 | - | STN-SR encoding clarification | - | - | - | C4 | C4-53 | C4-111305 | Revised | 2011-06-01 | TEI9 | - | 2011-06-01 |
0035 | 1 | F | Rel-8 | 8.6.0 | - | STN-SR encoding clarification | - | - | - | C4 | C4-53 | C4-111588 | Revised | 2011-06-01 | TEI9 | - | 2011-06-01 |
0035 | 2 | F | Rel-8 | 8.6.0 | - | STN-SR encoding clarification | - | - | - | C4 | C4-53 | C4-111637 | Revised | 2011-06-01 | TEI9 | - | 2011-06-01 |
0035 | 3 | F | Rel-8 | 8.6.0 | 8.7.0 | STN-SR encoding clarification | CP-52 | CP-110353 | approved | C4 | C4-53 | C4-111642 | Agreed | 2011-06-01 | TEI9 | - | 2011-06-01 |
0036 | - | A | Rel-9 | 9.6.0 | - | STN-SR encoding clarification | - | - | - | C4 | C4-53 | C4-111306 | Revised | 2011-06-01 | TEI9 | - | 2011-06-01 |
0036 | 1 | A | Rel-9 | 9.6.0 | - | STN-SR encoding clarification | - | - | - | C4 | C4-53 | C4-111589 | Revised | 2011-06-01 | TEI9 | - | 2011-06-01 |
0036 | 2 | A | Rel-9 | 9.6.0 | - | STN-SR encoding clarification | - | - | - | C4 | C4-53 | C4-111638 | Revised | 2011-06-01 | TEI9 | - | 2011-06-01 |
0036 | 3 | A | Rel-9 | 9.6.0 | 9.7.0 | STN-SR encoding clarification | CP-52 | CP-110353 | approved | C4 | C4-53 | C4-111643 | Agreed | 2011-06-01 | TEI9 | - | 2011-06-01 |
0037 | - | A | Rel-10 | 10.0.0 | - | STN-SR encoding clarification | - | - | - | C4 | C4-53 | C4-111307 | Revised | 2011-06-01 | TEI9 | - | 2011-06-01 |
0037 | 1 | A | Rel-10 | 10.0.0 | - | STN-SR encoding clarification | - | - | - | C4 | C4-53 | C4-111590 | Revised | 2011-06-01 | TEI9 | - | 2011-06-01 |
0037 | 2 | A | Rel-10 | 10.0.0 | - | STN-SR encoding clarification | - | - | - | C4 | C4-53 | C4-111639 | Revised | 2011-06-01 | TEI9 | - | 2011-06-01 |
0037 | 3 | A | Rel-10 | 10.0.0 | 10.1.0 | STN-SR encoding clarification | CP-52 | CP-110353 | approved | C4 | C4-53 | C4-111644 | Agreed | 2011-06-01 | TEI9 | - | 2011-06-01 |
0038 | - | F | Rel-10 | 10.0.0 | - | ""MME/SGSN Sv Address for Control Plane"" IE in SRVCC PS to CS Request | - | - | - | C4 | C4-54 | C4-111690 | Revised | 2011-09-02 | TEI10 | - | 2011-09-15 |
0038 | 1 | F | Rel-10 | 10.0.0 | - | ""MME/SGSN Sv Address for Control Plane"" IE in SRVCC PS to CS Request | - | - | - | C4 | C4-54 | C4-112134 | Revised | 2011-09-02 | TEI10 | - | 2011-09-15 |
0038 | 2 | F | Rel-10 | 10.1.0 | 10.2.0 | ""MME/SGSN Sv Address for Control Plane"" IE in SRVCC PS to CS Request | CP-53 | CP-110565 | approved | C4 | C4-54 | C4-112201 | Agreed | 2011-09-02 | TEI10 | - | 2011-09-15 |
0039 | - | B | Rel-11 | .. | - | Add vSRVCC updates to the Sv interface | - | - | - | C4 | C4-54 | C4-111814 | Revised | 2011-09-02 | vSRVCC-CT | - | 2011-09-15 |
0039 | 1 | B | Rel-11 | .. | - | Add vSRVCC updates to the Sv interface | - | - | - | C4 | C4-54 | C4-112043 | Revised | 2011-09-02 | vSRVCC-CT | - | 2011-09-15 |
0039 | 2 | B | Rel-11 | 10.1.0 | 11.0.0 | Add vSRVCC updates to the Sv interface | CP-53 | CP-110584 | approved | C4 | C4-54 | C4-112214 | Agreed | 2011-09-02 | vSRVCC-CT | - | 2011-09-15 |
0040 | - | F | Rel-11 | 11.0.0 | - | eMPS for SRVCC | - | - | - | C4 | C4-54b | C4-112250 | Revised | 2011-11-28 | TEI11 | - | 2011-11-28 |
0040 | 1 | B | Rel-11 | 11.0.0 | 11.1.0 | eMPS for SRVCC | CP-54 | CP-110817 | approved | C4 | C4-54b | C4-112460 | Agreed | 2011-11-28 | TEI11 | - | 2011-11-28 |
0041 | - | F | Rel-9 | 9.7.0 | - | Handling of Extendable IEs | - | - | - | C4 | C4-54b | C4-112366 | Revised | 2011-11-28 | TEI9 | - | 2011-11-28 |
0041 | 1 | F | Rel-9 | 9.7.0 | - | Handling of Extendable IEs | - | - | - | C4 | C4-54b | C4-112499 | Revised | 2011-11-28 | TEI9 | - | 2011-11-28 |
0041 | 2 | F | Rel-9 | 9.7.0 | 9.8.0 | Handling of Extendable IEs | CP-54 | CP-110784 | approved | C4 | C4-54b | C4-112524 | Agreed | 2011-11-28 | TEI9 | - | 2011-11-28 |
0042 | - | A | Rel-10 | 10.1.0 | - | Handling of Extendable IEs | - | - | - | C4 | C4-54b | C4-112367 | Revised | 2011-11-28 | TEI9 | - | 2011-11-28 |
0042 | 1 | A | Rel-10 | 10.1.0 | - | Handling of Extendable IEs | - | - | - | C4 | C4-54b | C4-112500 | Revised | 2011-11-28 | TEI9 | - | 2011-11-28 |
0042 | 2 | A | Rel-10 | 10.2.0 | 10.3.0 | Handling of Extendable IEs | CP-54 | CP-110784 | approved | C4 | C4-54b | C4-112525 | Agreed | 2011-11-28 | TEI9 | - | 2011-11-28 |
0043 | - | A | Rel-11 | .. | - | Handling of Extendable IEs | - | - | - | C4 | C4-54b | C4-112368 | Revised | 2011-11-28 | TEI9 | - | 2011-11-28 |
0043 | 1 | A | Rel-11 | .. | - | Handling of Extendable IEs | - | - | - | C4 | C4-54b | C4-112501 | Revised | 2011-11-28 | TEI9 | - | 2011-11-28 |
0043 | 2 | A | Rel-11 | 11.0.0 | 11.1.0 | Handling of Extendable IEs | CP-54 | CP-110784 | approved | C4 | C4-54b | C4-112526 | Agreed | 2011-11-28 | TEI9 | - | 2011-11-28 |
0044 | - | F | Rel-8 | 8.7.0 | 8.8.0 | Coding of Source to Target Transparent Container | CP-54 | CP-110779 | approved | C4 | C4-55 | C4-112846 | Agreed | 2011-11-28 | TEI8 | - | 2011-11-28 |
0045 | - | A | Rel-9 | 9.7.0 | 9.8.0 | Coding of Source to Target Transparent Container | CP-54 | CP-110779 | approved | C4 | C4-55 | C4-112847 | Agreed | 2011-11-28 | TEI8 | - | 2011-11-28 |
0046 | - | A | Rel-10 | 10.2.0 | 10.3.0 | Coding of Source to Target Transparent Container | CP-54 | CP-110779 | approved | C4 | C4-55 | C4-112848 | Agreed | 2011-11-28 | TEI8 | - | 2011-11-28 |
0047 | - | A | Rel-11 | 11.0.0 | 11.1.0 | Coding of Source to Target Transparent Container | CP-54 | CP-110779 | approved | C4 | C4-55 | C4-112849 | Agreed | 2011-11-28 | TEI8 | - | 2011-11-28 |
0048 | - | F | Rel-10 | 10.3.0 | - | SRVCC cause values | - | - | - | C4 | C4-56b | C4-120604 | Revised | 2012-06-04 | TEI10 | - | 2012-06-04 |
0048 | 1 | F | Rel-10 | 10.3.0 | - | SRVCC cause values | - | - | - | C4 | C4-57 | C4-121149 | Revised | 2012-06-04 | eSRVCC | - | 2012-06-04 |
0048 | 2 | F | Rel-10 | 10.3.0 | - | SRVCC cause values | - | - | - | C4 | C4-57 | C4-121251 | Revised | 2012-06-04 | eSRVCC | - | 2012-06-04 |
0048 | 3 | F | Rel-10 | 10.3.0 | 10.4.0 | SRVCC cause values | CP-56 | CP-120227 | approved | C4 | C4-57 | C4-121332 | Agreed | 2012-06-04 | eSRVCC | - | 2012-06-04 |
0049 | - | A | Rel-11 | 11.1.0 | - | SRVCC cause values | - | - | - | C4 | C4-56b | C4-120605 | Revised | 2012-06-04 | TEI10 | - | 2012-06-04 |
0049 | 1 | A | Rel-11 | 11.1.0 | - | SRVCC cause values | - | - | - | C4 | C4-57 | C4-121150 | Revised | 2012-06-04 | eSRVCC | - | 2012-06-04 |
0049 | 2 | A | Rel-11 | 11.1.0 | - | SRVCC cause values | - | - | - | C4 | C4-57 | C4-121252 | Revised | 2012-06-04 | eSRVCC | - | 2012-06-04 |
0049 | 3 | A | Rel-11 | 11.1.0 | 11.2.0 | SRVCC cause values | CP-56 | CP-120227 | approved | C4 | C4-57 | C4-121333 | Agreed | 2012-06-04 | eSRVCC | - | 2012-06-04 |
0050 | - | B | Rel-11 | 11.1.0 | - | CS to PS SRVCC | - | - | - | C4 | C4-56b | C4-120699 | Revised | 2012-06-04 | rSRVCC-CT | - | 2012-06-04 |
0050 | 1 | B | Rel-11 | 11.1.0 | - | CS to PS SRVCC | - | - | - | C4 | C4-56b | C4-120850 | Revised | 2012-06-04 | rSRVCC-CT | - | 2012-06-04 |
0050 | 2 | B | Rel-11 | 11.1.0 | 11.2.0 | CS to PS SRVCC | CP-56 | CP-120234 | approved | C4 | C4-56b | C4-120947 | Agreed | 2012-06-04 | rSRVCC-CT | - | 2012-06-04 |
0051 | - | B | Rel-11 | 11.1.0 | - | CS to PS SRVCC capability indicator on Sv | - | - | - | C4 | C4-56b | C4-120771 | Withdrawn | 2012-06-04 | rSRVCC-CT | - | 2012-06-04 |
0052 | - | B | Rel-11 | 11.1.0 | 11.2.0 | eMPS for vSRVCC | CP-56 | CP-120229 | approved | C4 | C4-57 | C4-121038 | Agreed | 2012-06-04 | vSRVCC-CT | - | 2012-06-04 |
0053 | - | F | Rel-11 | 11.1.0 | - | Usage of messages for vSRVCC | - | - | - | C4 | C4-57 | C4-121039 | Revised | 2012-06-04 | vSRVCC-CT | - | 2012-06-04 |
0053 | 1 | F | Rel-11 | 11.1.0 | - | Usage of messages for vSRVCC | - | - | - | C4 | C4-57 | C4-121250 | Revised | 2012-06-04 | vSRVCC-CT | - | 2012-06-04 |
0053 | 2 | F | Rel-11 | 11.1.0 | 11.2.0 | Usage of messages for vSRVCC | CP-56 | CP-120229 | approved | C4 | C4-57 | C4-121318 | Agreed | 2012-06-04 | vSRVCC-CT | - | 2012-06-04 |
0054 | - | B | Rel-11 | 11.1.0 | - | CS to PS SRVCC capability indicator on Sv | - | - | - | C4 | C4-57 | C4-121122 | Withdrawn | 2012-06-04 | rSRVCC-CT | - | 2012-06-04 |
0055 | - | B | Rel-11 | 11.2.0 | - | CS to PS SRVCC Cancel Notification/Acknowledge | - | - | - | C4 | C4-58 | C4-121412 | Revised | 2012-09-05 | rSRVCC-CT | - | 2012-09-05 |
0055 | 1 | B | Rel-11 | 11.2.0 | 11.3.0 | CS to PS SRVCC Cancel Notification/Acknowledge | CP-57 | CP-120475 | approved | C4 | C4-58 | C4-121726 | Agreed | 2012-09-05 | rSRVCC-CT | - | 2012-09-05 |
0056 | - | B | Rel-11 | 11.2.0 | - | Remove NONCE in CS to PS SRVCC | - | - | - | C4 | C4-58 | C4-121413 | Revised | 2012-09-05 | rSRVCC-CT | - | 2012-09-05 |
0056 | 1 | B | Rel-11 | 11.2.0 | 11.3.0 | Remove NONCE in CS to PS SRVCC | CP-57 | CP-120475 | approved | C4 | C4-58 | C4-121727 | Agreed | 2012-09-05 | rSRVCC-CT | - | 2012-09-05 |
0057 | - | F | Rel-11 | 11.2.0 | - | Anchor PLMN in SRVCC PS to CS Request | - | - | - | C4 | C4-58 | C4-121433 | Merged | 2012-09-05 | TEI11 | - | 2012-09-05 |
0058 | - | F | Rel-11 | 11.2.0 | - | SRVCC PS to CS handover with GWCN network sharing | - | - | - | C4 | C4-58 | C4-121498 | Revised | 2012-09-05 | rSRVCC-CT | - | 2012-09-05 |
0058 | 1 | B | Rel-11 | 11.2.0 | - | SRVCC PS to CS handover with GWCN network sharing | - | - | - | C4 | C4-58 | C4-121616 | Revised | 2012-09-05 | rSRVCC-CT | - | 2012-09-05 |
0058 | 2 | B | Rel-11 | 11.2.0 | - | SRVCC PS to CS handover with GWCN network sharing | - | - | - | C4 | C4-58 | C4-121728 | Revised | 2012-09-05 | rSRVCC-CT | - | 2012-09-05 |
0058 | 3 | B | Rel-11 | 11.2.0 | 11.3.0 | SRVCC PS to CS handover with GWCN network sharing | CP-57 | CP-120475 | approved | C4 | C4-58 | C4-121798 | Agreed | 2012-09-05 | rSRVCC-CT | - | 2012-09-05 |
0059 | - | F | Rel-11 | 11.2.0 | 11.3.0 | Sv Flags clarification | CP-57 | CP-120457 | approved | C4 | C4-58 | C4-121526 | Agreed | 2012-09-05 | TEI11 | - | 2012-09-05 |
0060 | - | F | Rel-11 | 11.3.0 | - | MEI over Sv for Emergency Call | - | - | - | C4 | C4-60 | C4-130131 | Postponed | 2013-02-21 | TEI11 | - | 2013-02-21 |
0060 | 1 | F | Rel-11 | 11.4.0 | - | MEI over Sv for Emergency Call | - | - | - | C4 | C4-61 | C4-130654 | Revised | 2013-06-12 | TEI11 | - | 2013-06-12 |
0060 | 2 | F | Rel-11 | 11.4.0 | - | MEI over Sv for Emergency Call | - | - | - | C4 | C4-61 | C4-130915 | Revised | 2013-06-12 | SRVCC | - | 2013-06-12 |
0060 | 3 | F | Rel-11 | 11.3.0 | 11.4.0 | MEI over Sv for Emergency Call | CP-60 | CP-130286 | approved | C4 | C4-61 | C4-131029 | Agreed | 2013-06-12 | TEI11 | - | 2013-06-12 |
0061 | - | F | Rel-11 | 11.4.0 | 11.5.0 | GTP-C message types for rSRVCC | CP-61 | CP-130451 | approved | C4 | C4-62 | C4-131101 | Agreed | 2013-08-29 | rSRVCC-CT | - | 2013-08-29 |
0062 | - | B | Rel-12 | .. | - | Update to cover the S121 | - | - | - | C4 | C4-62 | C4-131235 | Revised | 2013-08-29 | TEI12 | - | 2013-08-29 |
0062 | 1 | B | Rel-12 | 11.4.0 | 12.0.0 | Update to cover the S121 | CP-61 | CP-130470 | approved | C4 | C4-62 | C4-131427 | Agreed | 2013-08-29 | TEI12 | - | 2013-08-29 |
page generated from database: 2013-10-16 10:34:04