3GPP Specification Change Requests

Go to spec numbering scheme page

Back to series index

Back to spec details

Go to current work plan


3GPP Specification Change Request records for: 32.015

CR no. rev cat Release CR written to vers new vers CR title TSG meeting TSG doc TSG status source WG meeting WG doc WG status cover date work item remarks database record created
0001 - F R99 3.0.0 - IP v6 support GTP' SP-07 SP-000017 revised S5 S5-10 S5-000141 Agreed 2000-03-10 Charging - -
0002 1 F R99 3.0.0 3.1.0 GTP' header length fix SP-07 SP-000017 approved S5 S5-10 S5-000159 Agreed 2000-03-10 CH - -
0003 - B R99 3.0.0 3.1.0 Charging Characteristics to CDRs SP-07 SP-000017 approved S5 S5-10 S5-000160 Agreed 2000-03-10 CH - -
0004 - B R99 3.0.0 3.1.0 include MSISDN in S,G,M-CDR SP-07 SP-000017 approved S5 S5-10 S5-000166 Agreed 2000-03-10 CH - -
0005 - F R99 3.1.1 3.2.0 Correction of ASN.1 for QoS ‘Delay Class’ SP-08 SP-000236 approved S5 S5-12 S5-000305 Agreed 2000-06-15 CH - -
0006 - F R99 3.1.1 3.2.0 Draft update of document for 3G Publication SP-08 SP-000237 approved S5 S5-12 S5-000306 Agreed 2000-06-15 CH - -
0007 - B R99 3.1.1 3.2.0 Principles for accurate volume counting SP-08 SP-000238 approved S5 S5-12 S5-000309 Agreed 2000-06-15 CH - -
0008 - F R99 3.1.1 3.2.0 Packet domain charging enhancements on CAMEL phase 3 SP-08 SP-000239 approved S5 S5-12 S5-000308 Agreed 2000-06-15 CH - -
0009 - B R99 3.1.1 3.2.0 GPRS charging enhancement, Addition of charging characteristics per PDP context characteristics per PDP context SP-08 SP-000246 approved S5 S5-11 S5-000237 Agreed 2000-04-14 CH - -
0010 - F R99 3.2.0 3.3.0 Clarifications to chapter 7 characteristics per PDP context SP-09 SP-000433 approved S5 S5-13 S5-000354 Agreed 2000-09-15 CH - -
0011 - F R99 3.2.0 3.3.0 Clarifications and corrections characteristics per PDP context SP-09 SP-000433 approved S5 S5-13 S5-000355 Agreed 2000-09-15 CH - -
0012 - F R99 3.2.0 3.3.0 Clarification for QoS parameter characteristics per PDP context SP-09 SP-000433 approved S5 S5-13 S5-000356 Agreed 2000-09-15 CH - -
0013 - F R99 3.3.0 3.4.0 Alignment of Triggers for S-CDR closure SP-10 SP-000516 approved S5 S5-15 S5-000476 Agreed 2000-10-20 OAMCH - -
0014 - F R99 3.3.0 3.4.0 Ambiguities in Packet Transfer Command IE & Data Record Packet IE SP-10 SP-000516 approved S5 S5-15 S5-000528 Agreed 2000-10-20 OAMCH - -
0015 - F R99 3.3.0 3.4.0 Inconsistency of Charging Characteristic size SP-10 SP-000516 approved S5 S5-15 S5-000529 Agreed 2000-10-20 OAMCH - -
0016 - F R99 3.3.0 3.4.0 Alignment of ASN.1 for QoS attributes SP-10 SP-000516 approved S5 S5-16 S5-000530 Agreed 2000-12-01 OAMCH - -
0017 - F R99 3.3.0 3.4.0 Correction of parameter CallEventRecord SP-10 SP-000516 approved S5 S5-15 S5-000531 Agreed 2000-10-20 OAMCH - -
0018 - F R99 3.3.0 3.4.0 Correction of parameter Location Area and Cell SP-10 SP-000516 approved S5 S5-16 S5-000533 Agreed 2000-12-01 OAMCH - -
0019 - F R99 3.3.0 3.4.0 Correction of ASN.1 errors SP-10 SP-000516 approved S5 S5-16 S5-000534 Agreed 2000-12-01 OAMCH - -
0020 - F R99 3.4.0 3.5.0 Correct ASN.1 errors SP-11 SP-010024 approved S5 S5-17 S5-010022 Agreed 2001-01-26 OAMCH 0 -
0021 - F R99 3.4.0 3.5.0 Correction of Requests Responded IE Type Value SP-11 SP-010024 approved S5 S5-17 S5-010024 Agreed 2001-01-26 OAMCH 0 -
0022 - F R99 3.4.0 3.5.0 Correction/completion of ASN.1 module SP-11 SP-010024 approved S5 S5-18 S5-010122 Agreed 2001-03-02 OAMCH 0 -
0023 - F R99 3.4.0 3.5.0 Correct ASN.1 errors SP-11 SP-010024 approved S5 S5-18 S5-010124 Agreed 2001-03-02 OAMCH 0 -
0024 - F R99 3.4.0 3.5.0 Trigger for RNC volume report SP-11 SP-010024 approved S5 S5-18 S5-010125 Agreed 2001-03-02 OAMCH 0 -
0025 - F R99 3.4.0 3.5.0 Correction of parameter ‘Served PDP Address’ SP-11 SP-010024 approved S5 S5-18 S5-010126 Agreed 2001-03-02 OAMCH 0 -
0026 - F R99 3.5.0 3.6.0 Correct the Node Address IE SP-12 SP-010235 approved S5 S5-19 S5-010222 Agreed 2001-04-06 OAMCH 0 -
0027 - F R99 3.5.0 3.6.0 Correct GGSN address in G-CDR and S-CDR SP-12 SP-010235 approved S5 S5-19 S5-010223 Agreed 2001-04-06 OAMCH 0 -
0028 - F R99 3.6.0 3.7.0 Decoupling of Tariff time switches on GSN- and CAMEL-level from a CDR's perspective SP-13 SP-010463 approved S5 S5-21 S5-010428 Agreed 2001-07-20 OAMCH 0 -
0029 - F R99 3.6.0 3.7.0 Data type definition for MSNetworkCapability corrected and aligned with TS 24.008 SP-13 SP-010463 approved S5 S5-22 S5-010547 Agreed 2001-09-07 OAMCH 0 -
0030 - F R99 3.6.0 3.7.0 Modification of “System Type” SP-13 SP-010463 approved S5 S5-22 S5-010548 Agreed 2001-09-07 OAMCH 0 -
0031 - F R99 3.6.0 3.7.0 Correction of G-CDR trigger conditions SP-13 SP-010463 approved S5 S5-22 S5-010549 Agreed 2001-09-07 OAMCH 0 -
0032 - F R99 3.7.0 3.8.0 Specification of the ""Data Record Format"" and ""Data Record Format Version"" SP-14 SP-010633 approved S5 S5-23 S5-010643 Agreed 2001-10-19 OAMCH - -
0033 - F R99 3.7.0 3.8.0 Precision of encoding rule for CDR item ""Access Point Name"" SP-14 SP-010632 approved S5 S5-23 S5-010644 Agreed 2001-10-19 OAMCH - -
0034 - F R99 3.7.0 3.8.0 Correction of ASN.1 data items QoSMeanThroughtput/QosInformation SP-14 SP-010633 approved S5 S5-24 S5-010741 Agreed 2001-11-30 OAMCH - -
0035 - F R99 3.8.0 3.9.0 Addition of CAMEL phase 3 extensions in SMS-MO CDR SP-15 SP-020022 approved S5 S5-26 S5-020185 Agreed 2002-03-01 OAMCH - -
0036 - F R99 3.8.0 3.9.0 Addition of “QoSRequested” parameter into “traffic volume containers” SP-15 SP-020024 approved S5 S5-26 S5-020188 Agreed 2002-03-01 OAMCH - -
0037 - A R99 3.9.0 3.10.0 Addition of SGSN’s Mobile Country Code (MCC) and Mobile Network Code (MNC) on G-CDR SP-18 SP-020733 approved S5 S5-32 S5-024604 Agreed 2002-11-22 OAMCH - 2002-12-04
0038 - F R99 3.10.0 3.11.0 Correction of M-CDR usage - alignment with SA2's 23.060 SP-19 SP-030053 approved S5 S5-33 S5-034156 Agreed 2003-02-28 OAMCH - 2003-03-07
0039 - F R99 3.11.0 3.12.0 Correction of “Data Record Format Version” SP-22 SP-030618 approved S5 S5-36 S5-034710 Agreed 2003-11-21 OAMCH - 2004-01-05

page generated from database: 2013-10-16 10:34:08