Go to spec numbering scheme page
3GPP Specification Change Request records for: 32.450
CR no. | rev | cat | Release | CR written to vers | new vers | CR title | TSG meeting | TSG doc | TSG status | source | WG meeting | WG doc | WG status | cover date | work item | remarks | database record created |
0001 | - | F | Rel-8 | 8.0.0 | 8.1.0 | Correction of extended definition for Mobility KPI | SP-44 | SP-090289 | approved | S5 | S5-65 | S5-092056 | agreed | 2009-05-25 | OAM8 | - | 2009-06-02 |
0002 | - | F | Rel-8 | 8.1.0 | 8.2.0 | Correction on the IP latency KPI | SP-45 | SP-090542 | approved | SA5 | S5-66 | S5-092978 | agreed | 2009-07-03 | E-UTRAN-OAM | - | 2009-09-16 |
0003 | - | F | Rel-9 | 9.0.0 | - | Add formulas for IP Throughput KPI | SP-48 | SP-100260 | reissued | S5 | S5-71 | S5-101534 | agreed | 2010-05-13 | OAM9 | - | 2010-05-28 |
0003 | - | F | Rel-9 | 9.0.0 | 9.1.0 | Add formulas for IP Throughput KPI | SP-48 | SP-100412 | approved | S5 | S5-71 | S5-101534 | agreed | 2010-05-13 | OAM9 | - | 2010-06-06 |
0004 | - | F | Rel-8 | 8.2.0 | - | CR R8 32.450 Correct Accessibility formula | - | - | - | - | S5-76 | S5-111173 | revised | 2011-03-16 | OAM8 | - | 2016-03-11 |
0004 | 1 | F | Rel-8 | 8.2.0 | - | CR R8 32.450 Correct Accessibility formula | - | - | - | - | S5-76 | S5-111378 | withdrawn | 2011-03-16 | OAM8 | - | 2016-03-11 |
0005 | - | A | Rel-9 | 9.1.0 | - | CR R9 32.450 Correct Accessibility formula | - | - | - | - | S5-76 | S5-111174 | revised | 2011-03-16 | OAM8 | - | 2016-03-11 |
0005 | 1 | A | Rel-9 | 9.1.0 | - | CR R9 32.450 Correct Accessibility formula | - | - | - | - | S5-76 | S5-111379 | withdrawn | 2011-03-16 | OAM8 | - | 2016-03-11 |
0007 | - | F | Rel-10 | 10.0.0 | 10.1.0 | Correction of the measurement names in the KPI definition of E-RAB Accessibility | SP-52 | SP-110285 | approved | S5 | S5-77 | S5-111866 | agreed | 2011-04-30 | OAM10 | - | 2011-05-31 |
0008 | 1 | A | Rel-10 | 10.0.0 | 10.1.0 | Correction of the measurement names in the KPI definition of E-RAB Retainability to align with 32.425 | SP-52 | SP-110287 | approved | S5 | S5-77 | S5-111970 | agreed | 2011-05-12 | OAM8 | - | 2011-05-31 |
0009 | - | F | Rel-8 | 8.2.0 | 8.3.0 | Correction of the measurement names in the KPI definition of E-RAB Retainability to align with 32.425 | SP-52 | SP-110287 | approved | S5 | S5-77 | S5-111987 | agreed | 2011-05-12 | OAM8 | - | 2011-05-31 |
0010 | - | A | Rel-9 | 9.1.0 | 9.2.0 | Correction of the measurement names in the KPI definition of E-RAB Retainability to align with 32.425 | SP-52 | SP-110287 | approved | S5 | S5-77 | S5-111988 | agreed | 2011-05-12 | OAM8 | - | 2011-05-31 |
0011 | - | F | Rel-8 | 8.3.0 | 8.4.0 | Correction of the measurement names in the KPI definition of E-RAB Accessibility | SP-53 | SP-110524 | approved | S5 | S5-78 | S5-112465 | agreed | 2011-08-22 | OAM8 | - | 2011-09-08 |
0012 | - | A | Rel-9 | 9.2.0 | 9.3.0 | Correction of the measurement names in the KPI definition of E-RAB Accessibility | SP-53 | SP-110524 | approved | S5 | S5-78 | S5-112466 | agreed | 2011-08-24 | OAM8 | - | 2011-09-08 |
0013 | - | B | Rel-12 | 11.0.0 | - | CR R12 Add end user experience related cell availability KPI | - | - | - | - | S5-89 | S5-130888 | noted | 2013-06-03 | OAM12 | - | 2013-06-03 |
0013 | 1 | B | Rel-12 | 11.0.0 | - | CR R12 32.450 Add end user experience related cell availability KPI | - | - | - | - | S5-90 | S5-131268 | noted | 2013-09-03 | OAM12 | - | 2013-09-03 |
page generated from database: 2013-10-16 10:34:12