Go to spec numbering scheme page
Click on spec number for details
TS 36.101 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio transmission and reception | . |
TS 36.104 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) radio transmission and reception | . |
TS 36.106 | Evolved Universal Terrestrial Radio Access (E-UTRA); FDD repeater radio transmission and reception | . |
TS 36.111 | Location Measurement Unit (LMU) performance specification; Network based positioning systems in Evolved Universal Terrestrial Radio Access Network (E-UTRAN) | . |
TS 36.112 | Location Measurement Unit (LMU) conformance specification; Network based positioning systems in Evolved Universal Terrestrial Radio Access Network (E-UTRAN) | . |
TS 36.113 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) and repeater ElectroMagnetic Compatibility (EMC) | . |
TS 36.116 | Evolved Universal Terrestrial Radio Access (E-UTRA); Relay radio transmission and reception | . |
TS 36.117 | Evolved Universal Terrestrial Radio Access (E-UTRA); Relay conformance testing | . |
TS 36.124 | Evolved Universal Terrestrial Radio Access (E-UTRA); Electromagnetic compatibility (EMC) requirements for mobile terminals and ancillary equipment | . |
TS 36.133 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements for support of radio resource management | . |
TS 36.141 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) conformance testing | . |
TS 36.143 | Evolved Universal Terrestrial Radio Access (E-UTRA); FDD repeater conformance testing | . |
TS 36.171 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements for Support of Assisted Global Navigation Satellite System (A-GNSS) | . |
TS 36.201 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE physical layer; General description | . |
TS 36.211 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical channels and modulation | . |
TS 36.212 | Evolved Universal Terrestrial Radio Access (E-UTRA); Multiplexing and channel coding | . |
TS 36.213 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical layer procedures | . |
TS 36.214 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical layer; Measurements | . |
TS 36.216 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical layer for relaying operation | . |
TS 36.300 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Overall description; Stage 2 | . |
TS 36.302 | Evolved Universal Terrestrial Radio Access (E-UTRA); Services provided by the physical layer | . |
TS 36.304 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) procedures in idle mode | . |
TS 36.305 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Stage 2 functional specification of User Equipment (UE) positioning in E-UTRAN | . |
TS 36.306 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio access capabilities | . |
TS 36.307 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements on User Equipments (UEs) supporting a release-independent frequency band | . |
TS 36.314 | Evolved Universal Terrestrial Radio Access (E-UTRA); Layer 2 - Measurements | . |
TS 36.321 | Evolved Universal Terrestrial Radio Access (E-UTRA); Medium Access Control (MAC) protocol specification | . |
TS 36.322 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Link Control (RLC) protocol specification | . |
TS 36.323 | Evolved Universal Terrestrial Radio Access (E-UTRA); Packet Data Convergence Protocol (PDCP) specification | . |
TS 36.331 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Resource Control (RRC); Protocol specification | . |
TS 36.355 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE Positioning Protocol (LPP) | . |
TS 36.401 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Architecture description | . |
TS 36.410 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 general aspects and principles | . |
TS 36.411 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 layer 1 | . |
TS 36.412 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 signalling transport | . |
TS 36.413 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 Application Protocol (S1AP) | . |
TS 36.414 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 data transport | . |
TS 36.416 | Mobile Relay for E-UTRA | SPECIFICATION WITHDRAWN |
TS 36.420 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 general aspects and principles | . |
TS 36.421 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 layer 1 | . |
TS 36.422 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 signalling transport | . |
TS 36.423 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 Application Protocol (X2AP) | . |
TS 36.424 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 data transport | . |
TS 36.440 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); General aspects and principles for interfaces supporting Multimedia Broadcast Multicast Service (MBMS) within E-UTRAN | . |
TS 36.441 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Layer 1 for interfaces supporting Multimedia Broadcast Multicast Service (MBMS) within E-UTRAN | . |
TS 36.442 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Signalling Transport for interfaces supporting Multimedia Broadcast Multicast Service (MBMS) within E-UTRAN | . |
TS 36.443 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M2 Application Protocol (M2AP) | . |
TS 36.444 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M3 Application Protocol (M3AP) | . |
TS 36.445 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M1 data transport | . |
TS 36.446 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M1 User Plane protocol | SPECIFICATION WITHDRAWN |
TS 36.455 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE Positioning Protocol A (LPPa) | . |
TS 36.456 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); SLm interface general aspects and principles | . |
TS 36.457 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); SLm interface layer 1 | . |
TS 36.458 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); SLm interface signalling transport | . |
TS 36.459 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); SLm interface Application Protocol (SLmAP) | . |
TS 36.508 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); Common test environments for User Equipment (UE) conformance testing | . |
TS 36.509 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); Special conformance testing functions for User Equipment (UE) | . |
TS 36.521-1 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 1: Conformance testing | . |
TS 36.521-2 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 2: Implementation Conformance Statement (ICS) | . |
TS 36.521-3 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 3: Radio Resource Management (RRM) conformance testing | . |
TS 36.523-1 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 1: Protocol conformance specification | . |
TS 36.523-2 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 2: Implementation Conformance Statement (ICS) proforma specification | . |
TS 36.523-3 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 3: Test suites | . |
TS 36.571-1 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; UE positioning in E-UTRA; Part 1: Minimum Performance conformance | SPECIFICATION WITHDRAWN |
TS 36.571-2 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; UE positioning in E-UTRA; Part 2: Protocol conformance | SPECIFICATION WITHDRAWN |
TS 36.571-3 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; UE positioning in E-UTRA; Part 3: ICS | SPECIFICATION WITHDRAWN |
TS 36.571-4 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; UE positioning in E-UTRA; Part 4: Test suites | SPECIFICATION WITHDRAWN |
TS 36.571-5 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; UE positioning in E-UTRA; Part 5: UE positioning test scenarios and assistance data | SPECIFICATION WITHDRAWN |
TR 36.800 | Universal Terrestrial Radio Access (UTRA) and Evolved Universal Terrestrial Radio Access (E-UTRA); Extended UMTS / LTE 800 Work Item Technical Report | . |
TR 36.801 | Evolved Universal Terrestrial Radio Access (E-UTRA); Measurement Requirements | SPECIFICATION WITHDRAWN |
TR 36.803 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio transmission and reception | SPECIFICATION WITHDRAWN |
TR 36.804 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) radio transmission and reception | SPECIFICATION WITHDRAWN |
TR 36.805 | Evolved Universal Terrestrial Radio Access (E-UTRA); Study on minimization of drive-tests in next generation networks | . |
TR 36.806 | Evolved Universal Terrestrial Radio Access (E-UTRA); Relay architectures for E-UTRA (LTE-Advanced) | . |
TR 36.807 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio transmission and reception | . |
TR 36.808 | Evolved Universal Terrestrial Radio Access (E-UTRA); Carrier Aggregation; Base Station (BS) radio transmission and reception | . |
TR 36.809 | Radio Frequency (RF) pattern matching location method in LTE | . |
TR 36.810 | Universal Terrestrial Radio Access (UTRA) and Evolved Universal Terrestrial Radio Access (E-UTRA); UMTS / LTE in 800 MHz for Europe | . |
TR 36.811 | Evolved Universal Terrestrial Radio Access (E-UTRA); Adding 2 GHz band LTE Frequency Division Duplex (FDD) (Band 23) for Ancillary Terrestrial Component (ATC) of Mobile Satellite Services (MSS) in North America | . |
TR 36.812 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE TDD 2600MHz in US work item Technical Report | . |
TR 36.813 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE L-Band Technical Report | . |
TR 36.814 | Evolved Universal Terrestrial Radio Access (E-UTRA); Further advancements for E-UTRA physical layer aspects | . |
TR 36.815 | Further Advancements for E-UTRA; LTE-Advanced feasibility studies in RAN WG4 | . |
TR 36.816 | Evolved Universal Terrestrial Radio Access (E-UTRA); Study on signalling and procedure for interference avoidance for in-device coexistence | . |
TR 36.817 | Evolved Universal Terrestrial Radio Access (E-UTRA); Uplink multiple antenna transmission; Base Station (BS) radio transmission and reception | . |
TR 36.818 | Expanding 1900MHz | . |
TR 36.819 | Coordinated multi-point operation for LTE physical layer aspects | . |
TR 36.820 | LTE for 700 MHz digital dividend | . |
TR 36.821 | Extended UMTS/LTE 1500 work item technical report | . |
TR 36.822 | LTE Radio Access Network (RAN) enhancements for diverse data applications | . |
TR 36.823 | Evolved Universal Terrestrial Radio Access (E-UTRA); Carrier agregation enhancements; User Equipment (UE) and Base Station (BS) radio transmission and reception | . |
TR 36.824 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE coverage enhancements | . |
TR 36.826 | Evolved Universal Terrestrial Radio Access (E-UTRA); Relay radio transmission and reception | . |
TR 36.827 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE Advanced carrier aggregation band 41 | SPECIFICATION WITHDRAWN |
TR 36.828 | Evolved Universal Terrestrial Radio Access (E-UTRA); Further enhancements to LTE Time Division Duplex (TDD) for Downlink-Uplink (DL-UL) interference management and traffic adaptation | . |
TR 36.829 | Enhanced performance requirement for LTE User Equipment (UE) | . |
TR 36.830 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced Carrier Aggregation (CA) in band 38 | SPECIFICATION WITHDRAWN |
TR 36.831 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced Carrier Aggregation (CA) in band 7 | SPECIFICATION WITHDRAWN |
TR 36.832 | LTE in the 1670-1675MHz Band for the United States | . |
TR 36.833 | Intra-band Non-contiguous CA for Band 4 for LTE | SPECIFICATION WITHDRAWN |
TR 36.833-1-03 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 3 | . |
TR 36.833-1-07 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 7 | . |
TR 36.833-1-23 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 23 | . |
TR 36.833-1-27 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 27 | . |
TR 36.833-1-38 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 38 | . |
TR 36.833-1-39 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 39 | . |
TR 36.833-1-41 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 41 | . |
TR 36.833-2-03 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 3 | . |
TR 36.833-2-04 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 4 | . |
TR 36.833-2-23 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 23 | . |
TR 36.833-2-25 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 25 | . |
TR 36.833-5-41 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 41 for 3 down-links (DL) | . |
TR 36.834 | LTE Advanced intra-band contiguous Carrier Aggregation in Band 3 | SPECIFICATION WITHDRAWN |
TR 36.835 | Intra-band contiguous CA in Band 1 | SPECIFICATION WITHDRAWN |
TR 36.836 | Mobile Relay for E-UTRA | . |
TR 36.837 | Public safety broadband high power User Equipment (UE) for band 14 | . |
TR 36.838 | Intra-band contiguous CA in Band 27 for LTE | SPECIFICATION WITHDRAWN |
TR 36.839 | Evolved Universal Terrestrial Radio Access (E-UTRA); Mobility enhancements in heterogeneous networks | . |
TR 36.840 | LTE 450 MHz in Brazil Work Item Technical Report | . |
TR 36.841 | Evolved Universal Terrestrial Radio Access (E-UTRA); Intra-band non-contiguous Carrier Aggregation (CA) for band 25 for LTE | SPECIFICATION WITHDRAWN |
TR 36.842 | Study on small cell enhancements for E-UTRA and E-UTRAN - Higher-layer aspects | . |
TR 36.843 | Feasibility Study on LTE Device to Device Proximity Services - Radio Aspects | . |
TR 36.844 | Study on Expansion of LTE_FDD_1670_US to include 1670-1680 MHz Band for LTE in the US | . |
TR 36.845 | Intra-band contiguous CA for Band 39 for LTE | SPECIFICATION WITHDRAWN |
TR 36.846 | LTE in the US Wireless Communications Service (WCS) band | . |
TR 36.847 | LTE Time Division Duplex (TDD) - Frequency Division Duplex (FDD) joint operation including Carrier Aggregation (CA) | . |
TR 36.848 | Smart Congestion Mitigation in E-UTRASN | . |
TR 36.850 | Inter-band carrier aggregation | . |
TR 36.851 | Inter-band carrier aggregation | . |
TR 36.853 | Technical Report for 3 Band Carrier Aggregation with Single Uplink | . |
TR 36.855 | Feasibility of positioning enhancements for E-UTRA | . |
TR 36.860 | LTE-Advanced dual uplink inter-band Carrier Aggregation (CA) | . |
TR 36.861 | Technical Report for Study Item: Study on LTE FDD in the bands 1980-2010 MHz and 2170-2200 MHz | . |
TR 36.863 | Feasibility of CRS Interference Mitigation for LTE Homogenous Deployment | . |
TR 36.864 | Intra-band contiguous Carrier Aggregation in band 23 | SPECIFICATION WITHDRAWN |
TR 36.865 | Intra-band non-contiguous Carrier Aggregation in band 23 | SPECIFICATION WITHDRAWN |
TR 36.866 | Network-Assisted Interference Cancellation and Suppression for LTE | . |
TR 36.868 | Study on Evolved Universal Terrestrial Radio Access (E-UTRA) | . |
TR 36.871 | Evolved Universal Terrestrial Radio Access (E-UTRA); Downlink Multiple Input Multiple Output (MIMO) enhancement for LTE-Advanced | . |
TR 36.872 | Small cell enhancements for E-UTRA and E-UTRAN - Physical layer aspects | . |
TR 36.873 | 3D-channel model for LTE | . |
TR 36.874 | Coordinated Multi-Point (COMP) Operation for LTE with Non-Ideal Backhaul | . |
TR 36.887 | Study on Energy Saving Enhancement for E-UTRAN | . |
TR 36.888 | Study on provision of low-cost Machine-Type Communications (MTC) User Equipments (UEs) based on LTE | . |
TR 36.902 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Self-configuring and self-optimizing network (SON) use cases and solutions | . |
TR 36.903 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Derivation of test tolerances for Radio Resource Management (RRM) conformance tests | . |
TR 36.912 | Feasibility study for Further Advancements for E-UTRA (LTE-Advanced) | . |
TR 36.913 | Requirements for further advancements for Evolved Universal Terrestrial Radio Access (E-UTRA) (LTE-Advanced) | . |
TR 36.921 | Evolved Universal Terrestrial Radio Access (E-UTRA); FDD Home eNode B (HeNB) Radio Frequency (RF) requirements analysis | . |
TR 36.922 | Evolved Universal Terrestrial Radio Access (E-UTRA); TDD Home eNode B (HeNB) Radio Frequency (RF) requirements analysis | . |
TR 36.927 | Evolved Universal Terrestrial Radio Access (E-UTRA); Potential solutions for energy saving for E-UTRAN | . |
TR 36.931 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Frequency (RF) requirements for LTE Pico Node B | . |
TR 36.932 | Scenarios and requirements for small cell enhancements for E-UTRA and E-UTRAN | . |
TR 36.938 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Improved network controlled mobility between E-UTRAN and 3GPP2/mobile WiMAX radio technologies | . |
TR 36.942 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Frequency (RF) system scenarios | . |
TR 36.956 | Evolved Universal Terrestrial Radio Access (E-UTRA); Repeater planning guidelines and system analysis | SPECIFICATION WITHDRAWN |
page generated from database: 2013-10-16 10:24:47